Black Dog Whisky Price: Black Dog Whisky, one of the most renowned premium blended whiskies in India, is a favorite among whisky connoisseurs. Known for its smooth flavor, rich aroma, and exceptional quality, it caters to those who appreciate a sophisticated drinking experience. Distilled and matured to perfection, Black Dog offers a variety of expressions that suit different palates.
may be you prefer the classic Black Dog Triple Gold Reserve or the more luxurious Black Dog Centenary Gold Reserve, understanding its pricing across India can help you make an informed choice.
Black Dog Whisky Company Details
Attribute | Details |
---|---|
Brand Name | Black Dog Whisky |
Company Name | United Spirits Limited (USL) |
Parent Company | Diageo |
Year of Origin | 1883 |
Founder | Sir Walter Millard |
Headquarters | Bengaluru, Karnataka, India |
Main Variants | – Black Dog Triple Gold Reserve- Black Dog Centenary Black Reserve- Black Dog Gold Reserve 8 Years- Black Dog Reserve 12 Years |
Type of Whisky | Blended Scotch Whisky |
Distillation Process | Double Distilled |
Aging Process | Aged in Oak Casks |
Alcohol By Volume (ABV) | 42.8% (Varies based on region) |
Availability | Across India and various international markets |
Parent Company Website | www.diageo.com |
Indian Distributor | United Spirits Limited (A Diageo Company) |
Global Market | Available in over 50 countries worldwide |
Overview of Black Dog Whisky Variants
Black Dog offers several variants, each with its unique taste and character:
- Black Dog Triple Gold Reserve
- Black Dog Centenary Black Reserve
- Black Dog Gold Reserve 8 Years
- Black Dog Reserve 12 Years
Black Dog Whisky Price in India
The price range for Black Dog Whisky across different bottle sizes and variants. Please note that prices may vary depending on the state, local taxes, and retailer.
Variant | 180ml (INR) | 375ml (INR) | 750ml (INR) |
---|---|---|---|
Black Dog Triple Gold Reserve | ₹550 – ₹650 | ₹1,200 – ₹1,350 | ₹2,500 – ₹2,800 |
Black Dog Centenary Black Reserve | ₹500 – ₹600 | ₹1,100 – ₹1,250 | ₹2,300 – ₹2,600 |
Black Dog Gold Reserve 8 Years | ₹480 – ₹570 | ₹1,000 – ₹1,200 | ₹2,000 – ₹2,300 |
Black Dog Reserve 12 Years | ₹600 – ₹700 | ₹1,300 – ₹1,500 | ₹2,800 – ₹3,100 |
Black Dog Whisky Prices in India (State-Wise)
Black Dog Whisky is best enjoyed responsibly, appreciating its nuances and flavors. Make sure to verify prices with local retailers, as they are subject to change based on taxes and availability.
State | 180ml (INR) | 375ml (INR) | 750ml (INR) |
---|---|---|---|
Andhra Pradesh | ₹560 – ₹650 | ₹1,250 – ₹1,400 | ₹2,600 – ₹2,900 |
Arunachal Pradesh | ₹580 – ₹670 | ₹1,270 – ₹1,450 | ₹2,700 – ₹3,000 |
Assam | ₹550 – ₹640 | ₹1,200 – ₹1,350 | ₹2,500 – ₹2,800 |
Bihar | ₹600 – ₹700 | ₹1,300 – ₹1,500 | ₹2,800 – ₹3,100 |
Chhattisgarh | ₹540 – ₹620 | ₹1,200 – ₹1,350 | ₹2,500 – ₹2,800 |
Delhi | ₹550 – ₹650 | ₹1,200 – ₹1,350 | ₹2,500 – ₹2,800 |
Goa | ₹500 – ₹600 | ₹1,150 – ₹1,300 | ₹2,400 – ₹2,700 |
Gujarat | Not available for sale | Not available for sale | Not available for sale |
Haryana | ₹570 – ₹660 | ₹1,250 – ₹1,400 | ₹2,600 – ₹2,900 |
Himachal Pradesh | ₹540 – ₹620 | ₹1,200 – ₹1,350 | ₹2,500 – ₹2,800 |
Jharkhand | ₹560 – ₹650 | ₹1,250 – ₹1,400 | ₹2,600 – ₹2,900 |
Karnataka | ₹520 – ₹610 | ₹1,200 – ₹1,350 | ₹2,500 – ₹2,800 |
Kerala | ₹600 – ₹700 | ₹1,300 – ₹1,500 | ₹2,800 – ₹3,100 |
Madhya Pradesh | ₹530 – ₹620 | ₹1,200 – ₹1,350 | ₹2,500 – ₹2,800 |
Maharashtra | ₹570 – ₹670 | ₹1,250 – ₹1,400 | ₹2,600 – ₹2,900 |
Manipur | ₹600 – ₹700 | ₹1,300 – ₹1,500 | ₹2,800 – ₹3,100 |
Meghalaya | ₹550 – ₹640 | ₹1,200 – ₹1,350 | ₹2,500 – ₹2,800 |
Mizoram | ₹580 – ₹670 | ₹1,250 – ₹1,450 | ₹2,600 – ₹2,900 |
Nagaland | ₹560 – ₹650 | ₹1,250 – ₹1,400 | ₹2,600 – ₹2,900 |
Odisha | ₹540 – ₹620 | ₹1,200 – ₹1,350 | ₹2,500 – ₹2,800 |
Punjab | ₹570 – ₹670 | ₹1,250 – ₹1,400 | ₹2,600 – ₹2,900 |
Rajasthan | ₹560 – ₹650 | ₹1,250 – ₹1,400 | ₹2,600 – ₹2,900 |
Sikkim | ₹500 – ₹600 | ₹1,150 – ₹1,300 | ₹2,400 – ₹2,700 |
Tamil Nadu | ₹580 – ₹670 | ₹1,270 – ₹1,450 | ₹2,700 – ₹3,000 |
Telangana | ₹550 – ₹640 | ₹1,200 – ₹1,350 | ₹2,500 – ₹2,800 |
Tripura | ₹500 – ₹600 | ₹1,150 – ₹1,300 | ₹2,400 – ₹2,700 |
Uttar Pradesh | ₹540 – ₹620 | ₹1,200 – ₹1,350 | ₹2,500 – ₹2,800 |
Uttarakhand | ₹570 – ₹660 | ₹1,250 – ₹1,400 | ₹2,600 – ₹2,900 |
West Bengal | ₹530 – ₹620 | ₹1,200 – ₹1,350 | ₹2,500 – ₹2,800 |
Add comment