Old Monk Rum Price in India: Old Monk Rum is one of India’s most iconic and beloved spirits, known for its rich flavor, smoothness, and a legacy that spans decades. It’s not just a drink but a cultural phenomenon with a loyal fan base. Whether you’re a connoisseur or a casual drinker, Old Monk has a special place in the hearts of millions. This blog covers everything you need to know about Old Monk Rum, including its history, details, and prices across India.
Old Monk Rum Price in India
State/UT | Capital/City | 60ml (₹) | 90ml (₹) | 180ml (₹) | 375ml (₹) | 750ml (₹) | 1L (₹) |
---|---|---|---|---|---|---|---|
Andhra Pradesh | Amaravati | ₹50–₹70 | ₹100–₹130 | ₹180–₹220 | ₹350–₹400 | ₹700–₹750 | ₹900–₹1,000 |
Arunachal Pradesh | Itanagar | ₹60–₹80 | ₹110–₹140 | ₹190–₹230 | ₹360–₹420 | ₹720–₹770 | ₹950–₹1,050 |
Assam | Dispur | ₹55–₹75 | ₹105–₹135 | ₹185–₹225 | ₹355–₹410 | ₹680–₹750 | ₹900–₹1,000 |
Bihar | Patna | ₹60–₹80 | ₹120–₹150 | ₹200–₹250 | ₹375–₹450 | ₹800–₹850 | ₹1,050–₹1,150 |
Chandigarh (UT) | Chandigarh | ₹50–₹60 | ₹95–₹120 | ₹175–₹210 | ₹340–₹380 | ₹640–₹700 | ₹850–₹950 |
Chhattisgarh | Raipur | ₹55–₹75 | ₹100–₹125 | ₹180–₹220 | ₹350–₹400 | ₹670–₹750 | ₹880–₹980 |
Delhi (NCT) | New Delhi | ₹50–₹60 | ₹90–₹110 | ₹170–₹200 | ₹330–₹380 | ₹600–₹680 | ₹800–₹900 |
Goa | Panaji | ₹45–₹55 | ₹85–₹100 | ₹160–₹180 | ₹310–₹350 | ₹550–₹600 | ₹750–₹850 |
Gujarat | Gandhinagar | Not Available (Dry State) | |||||
Haryana | Chandigarh | ₹50–₹60 | ₹95–₹120 | ₹175–₹210 | ₹340–₹380 | ₹620–₹700 | ₹840–₹940 |
Himachal Pradesh | Shimla | ₹60–₹70 | ₹110–₹130 | ₹190–₹220 | ₹360–₹410 | ₹700–₹770 | ₹920–₹1,020 |
Jammu & Kashmir | Srinagar/Jammu | ₹65–₹80 | ₹120–₹140 | ₹200–₹240 | ₹375–₹430 | ₹750–₹800 | ₹1,000–₹1,100 |
Jharkhand | Ranchi | ₹55–₹70 | ₹105–₹130 | ₹185–₹220 | ₹355–₹410 | ₹680–₹750 | ₹900–₹1,000 |
Karnataka | Bengaluru | ₹50–₹65 | ₹100–₹120 | ₹180–₹210 | ₹340–₹390 | ₹650–₹720 | ₹860–₹960 |
Kerala | Thiruvananthapuram | ₹60–₹80 | ₹115–₹140 | ₹200–₹240 | ₹370–₹430 | ₹720–₹800 | ₹950–₹1,050 |
Madhya Pradesh | Bhopal | ₹55–₹70 | ₹105–₹125 | ₹185–₹220 | ₹350–₹400 | ₹670–₹750 | ₹880–₹980 |
Maharashtra | Mumbai | ₹50–₹60 | ₹95–₹110 | ₹170–₹200 | ₹330–₹380 | ₹620–₹680 | ₹820–₹920 |
Manipur | Imphal | ₹65–₹75 | ₹120–₹140 | ₹200–₹230 | ₹370–₹420 | ₹750–₹800 | ₹1,000–₹1,100 |
Meghalaya | Shillong | ₹65–₹75 | ₹120–₹140 | ₹200–₹230 | ₹370–₹420 | ₹750–₹800 | ₹1,000–₹1,100 |
Mizoram | Aizawl | ₹65–₹75 | ₹120–₹140 | ₹200–₹230 | ₹370–₹420 | ₹750–₹800 | ₹1,000–₹1,100 |
Nagaland | Kohima | ₹65–₹75 | ₹120–₹140 | ₹200–₹230 | ₹370–₹420 | ₹750–₹800 | ₹1,000–₹1,100 |
Odisha | Bhubaneswar | ₹55–₹70 | ₹105–₹130 | ₹185–₹220 | ₹355–₹410 | ₹680–₹750 | ₹900–₹1,000 |
Punjab | Chandigarh | ₹50–₹60 | ₹95–₹120 | ₹175–₹210 | ₹340–₹380 | ₹620–₹700 | ₹840–₹940 |
Rajasthan | Jaipur | ₹55–₹65 | ₹105–₹120 | ₹180–₹220 | ₹350–₹400 | ₹650–₹720 | ₹870–₹970 |
Sikkim | Gangtok | ₹60–₹75 | ₹110–₹130 | ₹190–₹230 | ₹360–₹410 | ₹700–₹770 | ₹920–₹1,020 |
Tamil Nadu | Chennai | ₹60–₹80 | ₹115–₹140 | ₹200–₹250 | ₹375–₹450 | ₹720–₹800 | ₹950–₹1,050 |
Telangana | Hyderabad | ₹55–₹70 | ₹105–₹130 | ₹185–₹230 | ₹355–₹410 | ₹700–₹750 | ₹920–₹1,020 |
Tripura | Agartala | ₹60–₹75 | ₹115–₹140 | ₹200–₹230 | ₹375–₹420 | ₹720–₹770 | ₹950–₹1,050 |
Uttar Pradesh | Lucknow | ₹55–₹65 | ₹105–₹125 | ₹185–₹220 | ₹350–₹400 | ₹650–₹720 | ₹870–₹970 |
Uttarakhand | Dehradun | ₹55–₹70 | ₹105–₹130 | ₹185–₹230 | ₹355–₹410 | ₹680–₹750 | ₹900–₹1,000 |
West Bengal | Kolkata | ₹55–₹65 | ₹105–₹125 | ₹180–₹210 | ₹340–₹400 | ₹650–₹720 | ₹850–₹950 |
Andaman & Nicobar (UT) | Port Blair | ₹60–₹75 | ₹115–₹130 | ₹200–₹230 | ₹375–₹420 | ₹700–₹770 | ₹920–₹1,020 |
Dadra & Nagar Haveli, Daman & Diu | Daman | ₹50–₹60 | ₹95–₹120 | ₹170–₹200 | ₹330–₹380 | ₹600–₹680 | ₹800–₹900 |
Ladakh (UT) | Leh | ₹65–₹75 | ₹120–₹140 | ₹200–₹230 | ₹370–₹420 | ₹750–₹800 | ₹1,000–₹1,100 |
Lakshadweep (UT) | Kavaratti | ₹65–₹75 | ₹120–₹140 | ₹200–₹230 | ₹370–₹420 | ₹750–₹800 | ₹1,000–₹1,100 |
Puducherry (UT) | Puducherry | ₹55–₹70 | ₹105–₹125 | ₹185–₹230 | ₹355–₹410 | ₹650–₹720 | ₹870–₹970 |
Brand Information:
Launched in 1954 by Mohan Meakin Ltd., Old Monk is a premium dark rum with a unique vanilla flavor. Its consistent quality, coupled with affordability, has made it a staple choice for rum lovers. Old Monk is aged for seven years and is known for its distinct smoothness and rich aroma. Despite minimal advertising, the brand has built a cult following through word of mouth and its unmatched taste.
Old Monk Rum Details:
Detail | Description |
---|---|
Brand Name | Old Monk |
Manufacturer | Mohan Meakin Ltd. |
Type | Dark Rum |
Alcohol By Volume | 42.8% |
Aging Process | Aged for 7 years |
Flavors | Notes of caramel, vanilla, and spices |
First Launched | 1954 |
Old Monk Rum Price in India (2024): The prices of Old Monk Rum can vary across states and cities due to differences in local taxes. Here’s an estimated price list for popular bottle sizes:
State/City | 60ml | 90ml | 180ml | 375ml | 750ml | 1L |
Delhi | ₹100 | ₹150 | ₹300 | ₹450 | ₹900 | ₹1,200 |
Mumbai | ₹110 | ₹155 | ₹350 | ₹460 | ₹950 | ₹1,250 |
Bangalore | ₹115 | ₹165 | ₹400 | ₹500 | ₹1,000 | ₹1,300 |
Kolkata | ₹105 | ₹150 | ₹350 | ₹450 | ₹900 | ₹1,200 |
Hyderabad | ₹100 | ₹145 | ₹325 | ₹450 | ₹850 | ₹1,150 |
Chennai | ₹110 | ₹160 | ₹400 | ₹500 | ₹950 | ₹1,250 |
Pune | ₹110 | ₹155 | ₹350 | ₹450 | ₹900 | ₹1,200 |
Goa | ₹90 | ₹140 | ₹300 | ₹400 | ₹850 | ₹1,100 |
(Note: Prices are indicative and may vary based on availability and state excise policies.)
Why Choose Old Monk?
- Heritage and Trust: Over 60 years of legacy.
- Premium Quality: Aged for seven years to perfection.
- Affordable Luxury: Great value for money.
- Versatile Usage: Enjoy it neat, on the rocks, or in cocktails.
Add comment