Royal Stag whisky price: Royal Stag, also known as Seagram’s Royal Stag, is one of India’s most popular whisky brands. Launched in 1995, it quickly became a favorite due to its smooth taste and premium quality. Available in multiple pack sizes like 1L, 750ml, 375ml, 180ml, 90ml, and 60ml, it is widely available both in India and globally.
Royal Stag is made by blending grain spirits with imported Scotch malts, creating a smooth whisky without the use of artificial flavors. It is a flagship product of Pernod Ricard, a global leader in spirits, and is one of their best-selling brands by volume. The brand is named after a species of deer known for its majestic antlers, which is also featured in the logo.
Royal Stag was the first whisky brand in India to not use molasses in its production, instead opting for a blend of grain spirits and Scotch malts. This was a significant innovation at the time. In 2000, when Seagram’s global business was split between Pernod Ricard and Diageo, Royal Stag became a part of Pernod Ricard’s portfolio. Over the years, the brand’s sales grew significantly, reaching over 12 million cases by 2011. now see the The price of Royal Stag.
Royal Stag whisky price
The prices for Royal Stag and Royal Stag Barrel Select across multiple states in India
State | Variant | 60ml (₹) | 90ml (₹) | 180ml (₹) | 375ml (₹) | 750ml (₹) | 1L (₹) |
---|---|---|---|---|---|---|---|
Andhra Pradesh | Royal Stag | 100–120 | 140–170 | 190–240 | 380–410 | 730–780 | 1,000–1,150 |
Andhra Pradesh | Royal Stag Barrel Select | 120–140 | 180–210 | 290–340 | 590–630 | 870–900 | 1,400–1,600 |
Arunachal Pradesh | Royal Stag | 110–130 | 150–180 | 200–260 | 400–430 | 770–820 | 1,050–1,250 |
Arunachal Pradesh | Royal Stag Barrel Select | 130–150 | 190–220 | 310–350 | 610–650 | 880–920 | 1,500–1,750 |
Assam | Royal Stag | 100–120 | 140–160 | 180–230 | 360–400 | 720–770 | 950–1,100 |
Assam | Royal Stag Barrel Select | 120–140 | 170–200 | 280–330 | 570–620 | 850–880 | 1,400–1,650 |
Bihar | Royal Stag | 90–110 | 130–150 | 170–220 | 350–390 | 700–750 | 920–1,050 |
Bihar | Royal Stag Barrel Select | 110–130 | 160–190 | 270–320 | 560–610 | 830–870 | 1,300–1,600 |
Chhattisgarh | Royal Stag | 100–120 | 140–170 | 190–240 | 370–410 | 740–790 | 990–1,150 |
Chhattisgarh | Royal Stag Barrel Select | 120–140 | 180–210 | 300–340 | 590–630 | 880–910 | 1,400–1,600 |
Goa | Royal Stag | 90–110 | 130–150 | 180–220 | 340–370 | 680–720 | 900–1,000 |
Goa | Royal Stag Barrel Select | 110–130 | 160–180 | 260–310 | 540–580 | 820–850 | 1,200–1,400 |
Gujarat | Royal Stag | 120–140 | 160–190 | 220–270 | 410–450 | 790–840 | 1,100–1,300 |
Gujarat | Royal Stag Barrel Select | 140–160 | 200–230 | 330–380 | 610–660 | 900–940 | 1,500–1,800 |
Haryana | Royal Stag | 100–120 | 140–160 | 190–240 | 380–410 | 750–800 | 1,000–1,200 |
Haryana | Royal Stag Barrel Select | 120–150 | 180–200 | 300–340 | 600–650 | 880–900 | 1,400–1,600 |
Himachal Pradesh | Royal Stag | 100–120 | 140–170 | 200–250 | 390–420 | 750–800 | 1,000–1,200 |
Himachal Pradesh | Royal Stag Barrel Select | 120–150 | 180–220 | 310–350 | 610–650 | 880–910 | 1,400–1,700 |
Jharkhand | Royal Stag | 90–110 | 130–160 | 180–230 | 370–400 | 730–780 | 1,000–1,150 |
Jharkhand | Royal Stag Barrel Select | 110–140 | 160–190 | 290–330 | 580–620 | 860–900 | 1,400–1,600 |
Karnataka (Bangalore) | Royal Stag | 100–120 | 150–180 | 200–240 | 380–420 | 750–800 | 1,000–1,200 |
Karnataka (Bangalore) | Royal Stag Barrel Select | 120–150 | 180–210 | 300–350 | 600–650 | 880–900 | 1,500–1,700 |
Kerala | Royal Stag | 120–140 | 160–190 | 220–270 | 410–450 | 790–850 | 1,100–1,300 |
Kerala | Royal Stag Barrel Select | 140–160 | 200–230 | 330–380 | 610–660 | 910–950 | 1,500–1,800 |
State | Variant | 60ml (₹) | 90ml (₹) | 180ml (₹) | 375ml (₹) | 750ml (₹) | 1L (₹) |
---|---|---|---|---|---|---|---|
Madhya Pradesh | Royal Stag | 100–120 | 140–170 | 190–250 | 380–420 | 740–790 | 1,000–1,150 |
Madhya Pradesh | Royal Stag Barrel Select | 120–150 | 170–200 | 300–340 | 600–640 | 880–920 | 1,400–1,600 |
Maharashtra | Royal Stag | 110–130 | 150–180 | 200–260 | 390–430 | 760–810 | 1,050–1,200 |
Maharashtra | Royal Stag Barrel Select | 130–160 | 180–210 | 310–360 | 610–660 | 900–940 | 1,500–1,700 |
Manipur | Royal Stag | 100–120 | 140–170 | 190–250 | 380–420 | 730–780 | 1,000–1,150 |
Manipur | Royal Stag Barrel Select | 120–150 | 180–200 | 300–350 | 590–630 | 870–900 | 1,400–1,600 |
Meghalaya | Royal Stag | 90–110 | 130–160 | 180–230 | 360–390 | 720–770 | 950–1,100 |
Meghalaya | Royal Stag Barrel Select | 110–140 | 160–190 | 290–330 | 570–610 | 850–880 | 1,400–1,650 |
Mizoram | Royal Stag | 110–130 | 150–180 | 200–250 | 390–420 | 750–800 | 1,050–1,200 |
Mizoram | Royal Stag Barrel Select | 130–150 | 190–220 | 310–350 | 600–640 | 880–910 | 1,500–1,700 |
Nagaland | Royal Stag | 100–120 | 140–170 | 190–240 | 380–410 | 730–780 | 1,000–1,150 |
Nagaland | Royal Stag Barrel Select | 120–150 | 180–210 | 300–340 | 590–630 | 870–900 | 1,400–1,600 |
Odisha | Royal Stag | 90–110 | 130–160 | 180–230 | 370–400 | 730–780 | 1,000–1,200 |
Odisha | Royal Stag Barrel Select | 110–140 | 160–190 | 290–330 | 580–620 | 860–900 | 1,400–1,600 |
Punjab | Royal Stag | 100–120 | 140–170 | 190–240 | 380–410 | 750–800 | 1,000–1,200 |
Punjab | Royal Stag Barrel Select | 120–150 | 180–210 | 300–340 | 590–630 | 880–900 | 1,400–1,600 |
Rajasthan | Royal Stag | 100–120 | 140–170 | 200–250 | 390–420 | 750–800 | 1,000–1,200 |
Rajasthan | Royal Stag Barrel Select | 120–150 | 180–220 | 310–350 | 600–650 | 880–910 | 1,400–1,700 |
Sikkim | Royal Stag | 110–130 | 150–180 | 200–260 | 390–430 | 760–810 | 1,050–1,250 |
Sikkim | Royal Stag Barrel Select | 130–150 | 190–220 | 310–360 | 610–660 | 900–940 | 1,500–1,800 |
Tamil Nadu | Royal Stag | 120–140 | 160–190 | 220–270 | 410–450 | 790–840 | 1,100–1,300 |
Tamil Nadu | Royal Stag Barrel Select | 140–160 | 200–230 | 330–380 | 610–660 | 910–950 | 1,500–1,800 |
Telangana (Hyderabad) | Royal Stag | 100–120 | 150–170 | 200–250 | 380–420 | 750–800 | 1,000–1,200 |
Telangana (Hyderabad) | Royal Stag Barrel Select | 120–150 | 180–210 | 300–350 | 600–650 | 880–910 | 1,400–1,700 |
Tripura | Royal Stag | 90–110 | 130–160 | 180–230 | 370–400 | 730–780 | 1,000–1,150 |
Tripura | Royal Stag Barrel Select | 110–140 | 160–190 | 290–330 | 580–620 | 860–900 | 1,400–1,600 |
Uttar Pradesh | Royal Stag | 100–120 | 140–170 | 190–240 | 380–420 | 750–800 | 1,000–1,200 |
Uttar Pradesh | Royal Stag Barrel Select | 120–150 | 180–210 | 300–340 | 590–630 | 880–900 | 1,400–1,600 |
Uttarakhand | Royal Stag | 100–120 | 140–170 | 200–250 | 390–420 | 750–800 | 1,000–1,200 |
Uttarakhand | Royal Stag Barrel Select | 120–150 | 180–220 | 310–350 | 600–650 | 880–910 | 1,400–1,700 |
West Bengal | Royal Stag | 110–130 | 150–180 | 200–260 | 390–430 | 760–810 | 1,050–1,200 |
West Bengal | Royal Stag Barrel Select | 130–160 | 180–210 | 310–360 | 610–660 | 900–940 | 1,500–1,700 |
Delhi | Royal Stag | 100–120 | 150–180 | 200–240 | 390–420 | 750–800 | 1,000–1,200 |
Delhi | Royal Stag Barrel Select | 120–150 | 180–210 | 300–350 | 600–650 | 880–910 | 1,400–1,700 |
The company details for Royal Stag Whisky
Parameter | Details |
---|---|
Brand Name | Royal Stag |
Manufacturer | Pernod Ricard India |
Type | Indian Whisky |
First Introduced | 1995 |
Primary Ingredients | Indian Grain Spirit and Imported Scotch Malts |
Alcohol By Volume (ABV) | 42.8% |
Available Variants | Royal Stag, Royal Stag Barrel Select |
Parent Company | Pernod Ricard |
Market Availability | India and select international markets |
Notable Features | No artificial flavors; made with imported malts |
Headquarters | Paris, France (Parent Company), Operations in India |
Add comment