Royal Stag Price: Royal Stag, one of the most popular whisky brands in India, is known for its smooth taste and affordable price. Manufactured by Pernod Ricard, it is a favorite among whisky lovers for its quality and consistent flavor. If you’re curious about Royal Stag’s price and what makes it special, this guide is for you.
Royal Stag Price
Andhra Pradesh (Amaravati, Hyderabad, Visakhapatnam, Vijayawada)
Bottle Size | Price (₹) |
---|---|
60 ml | ₹65 – ₹85 |
90 ml | ₹95 – ₹125 |
180 ml | ₹155 – ₹205 |
375 ml | ₹310 – ₹410 |
750 ml | ₹610 – ₹810 |
1 Litre | ₹810 – ₹1010 |
Arunachal Pradesh (Itanagar, Tawang, Pasighat, Ziro)
Bottle Size | Price (₹) |
---|---|
60 ml | ₹70 – ₹90 |
90 ml | ₹100 – ₹130 |
180 ml | ₹160 – ₹210 |
375 ml | ₹320 – ₹420 |
750 ml | ₹620 – ₹820 |
1 Litre | ₹820 – ₹1020 |
Assam (Dispur, Guwahati, Shillong, Jorhat)
Bottle Size | Price (₹) |
---|---|
60 ml | ₹60 – ₹80 |
90 ml | ₹90 – ₹120 |
180 ml | ₹150 – ₹200 |
375 ml | ₹300 – ₹400 |
750 ml | ₹600 – ₹800 |
1 Litre | ₹800 – ₹1000 |
Bihar (Patna, Gaya, Bodh Gaya, Muzaffarpur)
Bottle Size | Price (₹) |
---|---|
60 ml | ₹60 – ₹80 |
90 ml | ₹90 – ₹120 |
180 ml | ₹150 – ₹200 |
375 ml | ₹300 – ₹400 |
750 ml | ₹600 – ₹800 |
1 Litre | ₹800 – ₹1000 |
Chhattisgarh (Raipur, Bilaspur, Bhilai, Durg)
Bottle Size | Price (₹) |
---|---|
60 ml | ₹65 – ₹85 |
90 ml | ₹95 – ₹125 |
180 ml | ₹155 – ₹205 |
375 ml | ₹310 – ₹410 |
750 ml | ₹610 – ₹810 |
1 Litre | ₹810 – ₹1010 |
Goa (Panaji, Vasco da Gama, Margao, Mapusa)
Bottle Size | Price (₹) |
---|---|
60 ml | ₹60 – ₹80 |
90 ml | ₹90 – ₹120 |
180 ml | ₹150 – ₹200 |
375 ml | ₹300 – ₹400 |
750 ml | ₹600 – ₹800 |
1 Litre | ₹800 – ₹1000 |
Gujarat (Gandhinagar, Ahmedabad, Surat, Vadodara)
Bottle Size | Price (₹) |
---|---|
60 ml | ₹65 – ₹85 |
90 ml | ₹95 – ₹125 |
180 ml | ₹155 – ₹205 |
375 ml | ₹310 – ₹410 |
750 ml | ₹610 – ₹810 |
1 Litre | ₹810 – ₹1010 |
Haryana (Chandigarh, Faridabad, Gurgaon, Panipat)
Bottle Size | Price (₹) |
---|---|
60 ml | ₹65 – ₹85 |
90 ml | ₹95 – ₹125 |
180 ml | ₹155 – ₹205 |
375 ml | ₹310 – ₹410 |
750 ml | ₹610 – ₹810 |
1 Litre | ₹810 – ₹1010 |
Himachal Pradesh (Shimla, Dharamshala, Manali, Kullu)
Bottle Size | Price (₹) |
---|---|
60 ml | ₹70 – ₹90 |
90 ml | ₹100 – ₹130 |
180 ml | ₹160 – ₹210 |
375 ml | ₹320 – ₹420 |
750 ml | ₹620 – ₹820 |
1 Litre | ₹820 – ₹1020 |
Jharkhand (Ranchi, Jamshedpur, Dhanbad, Bokaro)
Bottle Size | Price (₹) |
---|---|
60 ml | ₹65 – ₹85 |
90 ml | ₹95 – ₹125 |
180 ml | ₹155 – ₹205 |
375 ml | ₹310 – ₹410 |
750 ml | ₹610 – ₹810 |
1 Litre | ₹810 – ₹1010 |
Karnataka (Bengaluru, Mysuru, Mangaluru, Hubballi-Dharwad)
Bottle Size | Price (₹) |
---|---|
60 ml | ₹60 – ₹80 |
90 ml | ₹90 – ₹120 |
180 ml | ₹150 – ₹200 |
375 ml | ₹300 – ₹400 |
750 ml | ₹600 – ₹800 |
1 Litre | ₹800 – ₹1000 |
Kerala (Thiruvananthapuram, Kochi, Kozhikode, Thrissur)
Bottle Size | Price (₹) |
---|---|
60 ml | ₹70 – ₹90 |
90 ml | ₹100 – ₹130 |
180 ml | ₹160 – ₹210 |
375 ml | ₹320 – ₹420 |
750 ml | ₹620 – ₹820 |
1 Litre | ₹820 – ₹1020 |
Madhya Pradesh (Bhopal, Indore, Gwalior, Jabalpur)
Bottle Size | Price (₹) |
---|---|
60 ml | ₹65 – ₹85 |
90 ml | ₹95 – ₹125 |
180 ml | ₹155 – ₹205 |
375 ml | ₹310 – ₹410 |
750 ml | ₹610 – ₹810 |
1 Litre | ₹810 – ₹1010 |
Maharashtra (Mumbai, Pune, Nagpur, Nashik)
Bottle Size | Price (₹) |
---|---|
60 ml | ₹60 – ₹80 |
90 ml | ₹90 – ₹120 |
180 ml | ₹150 – ₹200 |
375 ml | ₹300 – ₹400 |
750 ml | ₹600 – ₹800 |
1 Litre | ₹800 – ₹1000 |
Manipur (Imphal, Churachandpur, Ukhrul, Thoubal)
Bottle Size | Price (₹) |
---|---|
60 ml | ₹70 – ₹90 |
90 ml | ₹100 – ₹130 |
180 ml | ₹160 – ₹210 |
375 ml | ₹320 – ₹420 |
750 ml | ₹620 – ₹820 |
1 Litre | ₹820 – ₹1020 |
Meghalaya (Shillong, Cherrapunji, Tura, Jowai)
Bottle Size | Price (₹) |
---|---|
60 ml | ₹70 – ₹90 |
90 ml | ₹100 – ₹130 |
180 ml | ₹160 – ₹210 |
375 ml | ₹320 – ₹420 |
750 ml | ₹620 – ₹820 |
1 Litre | ₹820 – ₹1020 |
Mizoram (Aizawl, Lunglei, Champhai, Aizawl)
Bottle Size | Price (₹) |
---|---|
60 ml | ₹75 – ₹95 |
90 ml | ₹105 – ₹135 |
180 ml | ₹165 – ₹215 |
375 ml | ₹325 – ₹425 |
750 ml | ₹625 – ₹825 |
1 Litre | ₹825 – ₹1025 |
Nagaland (Kohima, Dimapur, Mokokchung, Wokha)
Bottle Size | Price (₹) |
---|---|
60 ml | ₹70 – ₹90 |
90 ml | ₹100 – ₹130 |
180 ml | ₹160 – ₹210 |
375 ml | ₹320 – ₹420 |
750 ml | ₹620 – ₹820 |
1 Litre | ₹820 – ₹1020 |
Odisha (Bhubaneswar, Cuttack, Puri, Rourkela)
Bottle Size | Price (₹) |
---|---|
60 ml | ₹65 – ₹85 |
90 ml | ₹95 – ₹125 |
180 ml | ₹155 – ₹205 |
375 ml | ₹310 – ₹410 |
750 ml | ₹610 – ₹810 |
1 Litre | ₹810 – ₹1010 |
Punjab (Chandigarh, Amritsar, Ludhiana, Jalandhar)
Bottle Size | Price (₹) |
---|---|
60 ml | ₹60 – ₹80 |
90 ml | ₹90 – ₹120 |
180 ml | ₹150 – ₹200 |
375 ml | ₹300 – ₹400 |
750 ml | ₹600 – ₹800 |
1 Litre | ₹800 – ₹1000 |
Rajasthan (Jaipur, Jodhpur, Udaipur, Jaisalmer)
Bottle Size | Price (₹) |
---|---|
60 ml | ₹65 – ₹85 |
90 ml | ₹95 – ₹125 |
180 ml | ₹155 – ₹205 |
375 ml | ₹310 – ₹410 |
750 ml | ₹610 – ₹810 |
1 Litre | ₹810 – ₹1010 |
Sikkim (Gangtok, Pelling, Lachung)
Bottle Size | Price (₹) |
---|---|
60 ml | ₹70 – ₹90 |
90 ml | ₹100 – ₹130 |
180 ml | ₹160 – ₹210 |
375 ml | ₹320 – ₹420 |
750 ml | ₹620 – ₹820 |
1 Litre | ₹820 – ₹1020 |
Tamil Nadu (Chennai, Coimbatore, Madurai, Tiruchirappalli)
Bottle Size | Price (₹) |
---|---|
60 ml | ₹60 – ₹80 |
90 ml | ₹90 – ₹120 |
180 ml | ₹150 – ₹200 |
375 ml | ₹300 – ₹400 |
750 ml | ₹600 – ₹800 |
1 Litre | ₹800 – ₹1000 |
Telangana (Hyderabad, Warangal, Nizamabad, Karimnagar)
Bottle Size | Price (₹) |
---|---|
60 ml | ₹65 – ₹85 |
90 ml | ₹95 – ₹125 |
180 ml | ₹155 – ₹205 |
375 ml | ₹310 – ₹410 |
750 ml | ₹610 – ₹810 |
1 Litre | ₹810 – ₹1010 |
Tripura (Agartala, Udaipur, Dharmanagar, Sabroom)
Bottle Size | Price (₹) |
---|---|
60 ml | ₹75 – ₹95 |
90 ml | ₹105 – ₹135 |
180 ml | ₹165 – ₹215 |
375 ml | ₹325 – ₹425 |
750 ml | ₹625 – ₹825 |
1 Litre | ₹825 – ₹1025 |
Uttar Pradesh (Lucknow, Kanpur, Agra, Varanasi)
Bottle Size | Price (₹) |
---|---|
60 ml | ₹60 – ₹80 |
90 ml | ₹90 – ₹120 |
180 ml | ₹150 – ₹200 |
375 ml | ₹300 – ₹400 |
750 ml | ₹600 – ₹800 |
1 Litre | ₹800 – ₹1000 |
Uttarakhand (Dehradun, Nainital, Haridwar, Rishikesh)
Bottle Size | Price (₹) |
---|---|
60 ml | ₹65 – ₹85 |
90 ml | ₹95 – ₹125 |
180 ml | ₹155 – ₹205 |
375 ml | ₹310 – ₹410 |
750 ml | ₹610 – ₹810 |
1 Litre | ₹810 – ₹1010 |
West Bengal (Kolkata, Howrah, Siliguri, Durgapur)
Bottle Size | Price (₹) |
---|---|
60 ml | ₹60 – ₹80 |
90 ml | ₹90 – ₹120 |
180 ml | ₹150 – ₹200 |
375 ml | ₹300 – ₹400 |
750 ml | ₹600 – ₹800 |
1 Litre | ₹800 – ₹1000 |
Andaman and Nicobar Islands (Port Blair, Havelock Island, Neil Island)
Bottle Size | Price (₹) |
---|---|
60 ml | ₹75 – ₹95 |
90 ml | ₹105 – ₹135 |
180 ml | ₹165 – ₹215 |
375 ml | ₹325 – ₹425 |
750 ml | ₹625 – ₹825 |
1 Litre | ₹825 – ₹1025 |
Chandigarh (Chandigarh)
Bottle Size | Price (₹) |
---|---|
60 ml | ₹60 – ₹80 |
90 ml | ₹90 – ₹120 |
180 ml | ₹150 – ₹200 |
375 ml | ₹300 – ₹400 |
750 ml | ₹600 – ₹800 |
1 Litre | ₹800 – ₹1000 |
Dadra and Nagar Haveli and Daman and Diu (Daman, Silvassa, Daman)
Bottle Size | Price (₹) |
---|---|
60 ml | ₹65 – ₹85 |
90 ml | ₹95 – ₹125 |
180 ml | ₹155 – ₹205 |
375 ml | ₹310 – ₹410 |
750 ml | ₹610 – ₹810 |
1 Litre | ₹810 – ₹1010 |
Delhi (New Delhi)
Bottle Size | Price (₹) |
---|---|
60 ml | ₹60 – ₹80 |
90 ml | ₹90 – ₹120 |
180 ml | ₹150 – ₹200 |
375 ml | ₹300 – ₹400 |
750 ml | ₹600 – ₹800 |
1 Litre | ₹800 – ₹1000 |
Jammu and Kashmir (Srinagar, Jammu, Leh, Kargil)
Bottle Size | Price (₹) |
---|---|
60 ml | ₹75 – ₹95 |
90 ml | ₹105 – ₹135 |
180 ml | ₹165 – ₹215 |
375 ml | ₹325 – ₹425 |
750 ml | ₹625 – ₹825 |
1 Litre | ₹825 – ₹1025 |
Ladakh (Leh, Kargil)
Bottle Size | Price (₹) |
---|---|
60 ml | ₹80 – ₹100 |
90 ml | ₹110 – ₹140 |
180 ml | ₹170 – ₹220 |
375 ml | ₹330 – ₹430 |
750 ml | ₹630 – ₹830 |
1 Litre | ₹830 – ₹1030 |
Lakshadweep (Kavaratti, Kalpeni, Minicoy)
Bottle Size | Price (₹) |
---|---|
60 ml | ₹75 – ₹95 |
90 ml | ₹105 – ₹135 |
180 ml | ₹165 – ₹215 |
375 ml | ₹325 – ₹425 |
750 ml | ₹625 – ₹825 |
1 Litre | ₹825 – ₹1025 |
Puducherry (Puducherry, Karaikal, Mahe, Yanam)
Bottle Size | Price (₹) |
---|---|
60 ml | ₹65 – ₹85 |
90 ml | ₹95 – ₹125 |
180 ml | ₹155 – ₹205 |
375 ml | ₹310 – ₹410 |
750 ml | ₹610 – ₹810 |
1 Litre | ₹810 – ₹1010 |
What is Royal Stag?
Royal Stag is a blended whisky made with a mix of Indian grain spirits and imported Scotch malts. It stands out because it contains no artificial flavors, ensuring a natural and rich drinking experience. Launched in 1995, Royal Stag has grown to become a household name in India and several other countries.
Royal Stag Popularity For
- Affordable Price: Royal Stag offers excellent quality at a price that suits most budgets.
- Smooth Taste: Its blend of fine malts and grains creates a smooth and enjoyable flavor.
- Wide Availability: It is available across India and in many international markets.
- Brand Reputation: As part of Pernod Ricard, Royal Stag is backed by a trusted name in the liquor industry.
Royal Stag Price in India
The price of Royal Stag varies depending on the state due to local taxes and regulations.
Types of Royal Stag Whisky
Royal Stag offers a few variations to cater to different tastes and preferences:
- Royal Stag Deluxe: The classic variant loved for its balanced flavor.
- Royal Stag Barrel Select: A premium version with a richer and smoother taste.
The details for Royal Stag presented in a table format
Aspect | Details |
---|---|
Brand Name | Royal Stag |
Parent Company | Pernod Ricard India (subsidiary of Pernod Ricard) |
Origin | India |
Founded | 1995 |
Type | Indian Whisky |
Variants | Royal Stag, Royal Stag Deluxe, Royal Stag Barrel Select |
Alcohol Content | 42.8% ABV |
Key Ingredients | Malt, Grain, Water |
Flavor Profile | Smooth, with hints of vanilla, caramel, and light woodiness |
Price Range | ₹60 – ₹1000 (depending on bottle size and location) |
Notable Awards | Multiple awards at international spirit competitions for quality and taste |
Packaging | Typically comes in glass bottles, with distinct labels featuring a regal design and bold colors |
Market Availability | Widely available in India, with international distribution in select countries |
How to Enjoy Royal Stag
Royal Stag can be enjoyed in multiple ways:
- Neat: To experience the natural flavor.
- On the Rocks: With ice cubes for a chilled drink.
- With Mixers: Combine with soda, water, or cola for a refreshing cocktail.
Royal Stag’s blend of quality, affordability, and taste has made it a go-to whisky for millions. Whether you’re a seasoned whisky drinker or a beginner, Royal Stag offers something for everyone. Always remember to drink responsibly and enjoy in moderation.
Add comment