Antiquity Whisky Price in Kolkata: Antiquity Whisky, a premium offering from United Spirits (a Diageo Group brand), is a favorite among Indian whisky enthusiasts. Known for its exceptional blend of Indian and Scotch malts, Antiquity delivers a rich and smooth drinking experience. With its distinctive flavors and elegant packaging, Antiquity remains a top choice for celebrations and leisure.
Brand Information
Antiquity was launched in India in 1992, aiming to cater to the refined tastes of whisky lovers. It is available in two variants: Antiquity Blue and Antiquity Rare, both of which have earned immense popularity for their smoothness and distinctive taste. The whisky is crafted with a perfect blend of Indian grains, Scotch malts, and natural flavors, matured in oak casks for added depth.
Antiquity Whisky Brand Details
Particulars | Details |
---|---|
Brand Name | Antiquity Whisky |
Manufacturer | United Spirits (Diageo) |
Variants | Antiquity Blue, Antiquity Rare |
Alcohol by Volume | 42.8% ABV |
Bottle Sizes Available | 60ml, 90ml, 180ml, 375ml, 750ml, 1L |
Flavors | Rich malt, woody notes, hints of spice and honey |
Category | Premium Indian Whisky |
Antiquity Whisky Price in Kolkata
Pricing table covering major regions for Antiquity Whisky prices across different bottle sizes. Prices are generalized and uniform for simplicity.
State/UT | City | 60ml | 90ml | 180ml | 375ml | 750ml | 1L |
---|---|---|---|---|---|---|---|
Andhra Pradesh | Amaravati, Hyderabad, Visakhapatnam, Vijayawada | ₹150 | ₹220 | ₹440 | ₹870 | ₹1750 | ₹2250 |
Arunachal Pradesh | Itanagar, Tawang, Pasighat, Ziro | ₹140 | ₹210 | ₹420 | ₹840 | ₹1680 | ₹2180 |
Assam | Dispur, Guwahati, Shillong, Jorhat | ₹145 | ₹215 | ₹430 | ₹850 | ₹1700 | ₹2200 |
Bihar | Patna, Gaya, Bodh Gaya, Muzaffarpur | Alcohol sales restricted; Dry State. | |||||
Chhattisgarh | Raipur, Bilaspur, Bhilai, Durg | ₹150 | ₹220 | ₹440 | ₹870 | ₹1750 | ₹2250 |
Goa | Panaji, Vasco da Gama, Margao, Mapusa | ₹135 | ₹200 | ₹400 | ₹820 | ₹1600 | ₹2100 |
Gujarat | Gandhinagar, Ahmedabad, Surat, Vadodara | Alcohol sales restricted; Permit-based access only. | |||||
Haryana | Chandigarh, Faridabad, Gurgaon, Panipat | ₹155 | ₹230 | ₹450 | ₹890 | ₹1790 | ₹2300 |
Himachal Pradesh | Shimla, Dharamshala, Manali, Kullu | ₹150 | ₹220 | ₹440 | ₹870 | ₹1750 | ₹2250 |
Jharkhand | Ranchi, Jamshedpur, Dhanbad, Bokaro | ₹150 | ₹220 | ₹440 | ₹870 | ₹1750 | ₹2250 |
Karnataka | Bengaluru, Mysuru, Mangaluru, Hubballi-Dharwad | ₹160 | ₹240 | ₹460 | ₹910 | ₹1820 | ₹2350 |
Kerala | Thiruvananthapuram, Kochi, Kozhikode, Thrissur | ₹160 | ₹240 | ₹460 | ₹910 | ₹1820 | ₹2350 |
Madhya Pradesh | Bhopal, Indore, Gwalior, Jabalpur | ₹150 | ₹220 | ₹440 | ₹870 | ₹1750 | ₹2250 |
Maharashtra | Mumbai, Pune, Nagpur, Nashik | ₹155 | ₹230 | ₹450 | ₹890 | ₹1790 | ₹2300 |
Manipur | Imphal, Churachandpur, Ukhrul, Thoubal | ₹150 | ₹220 | ₹440 | ₹870 | ₹1750 | ₹2250 |
Meghalaya | Shillong, Cherrapunji, Tura, Jowai | ₹140 | ₹210 | ₹420 | ₹840 | ₹1680 | ₹2180 |
Mizoram | Aizawl, Lunglei, Champhai | Alcohol sales restricted; Dry State. | |||||
Nagaland | Kohima, Dimapur, Mokokchung, Wokha | ₹150 | ₹220 | ₹440 | ₹870 | ₹1750 | ₹2250 |
Odisha | Bhubaneswar, Cuttack, Puri, Rourkela | ₹150 | ₹220 | ₹440 | ₹870 | ₹1750 | ₹2250 |
Punjab | Chandigarh, Amritsar, Ludhiana, Jalandhar | ₹155 | ₹230 | ₹450 | ₹890 | ₹1790 | ₹2300 |
Rajasthan | Jaipur, Jodhpur, Udaipur, Jaisalmer | ₹150 | ₹220 | ₹440 | ₹870 | ₹1750 | ₹2250 |
Sikkim | Gangtok, Pelling, Lachung | ₹140 | ₹210 | ₹420 | ₹840 | ₹1680 | ₹2180 |
Tamil Nadu | Chennai, Coimbatore, Madurai, Tiruchirappalli | ₹155 | ₹230 | ₹450 | ₹890 | ₹1790 | ₹2300 |
Telangana | Hyderabad, Warangal, Nizamabad, Karimnagar | ₹150 | ₹220 | ₹440 | ₹870 | ₹1750 | ₹2250 |
Tripura | Agartala, Udaipur, Dharmanagar | ₹140 | ₹210 | ₹420 | ₹840 | ₹1680 | ₹2180 |
Uttar Pradesh | Lucknow, Kanpur, Agra, Varanasi | ₹150 | ₹220 | ₹440 | ₹870 | ₹1750 | ₹2250 |
Uttarakhand | Dehradun, Nainital, Haridwar, Rishikesh | ₹150 | ₹220 | ₹440 | ₹870 | ₹1750 | ₹2250 |
West Bengal | Kolkata, Howrah, Siliguri, Durgapur | ₹145 | ₹215 | ₹430 | ₹850 | ₹1700 | ₹2200 |
Andaman & Nicobar Islands | Port Blair, Havelock, Neil Island | ₹150 | ₹220 | ₹440 | ₹870 | ₹1750 | ₹2250 |
Chandigarh | Chandigarh | ₹155 | ₹230 | ₹450 | ₹890 | ₹1790 | ₹2300 |
Dadra and Nagar Haveli, Daman and Diu | Daman, Silvassa | ₹140 | ₹210 | ₹420 | ₹840 | ₹1680 | ₹2180 |
Delhi | New Delhi | ₹150 | ₹220 | ₹440 | ₹870 | ₹1750 | ₹2250 |
Jammu & Kashmir | Srinagar, Jammu, Leh, Kargil | ₹150 | ₹220 | ₹440 | ₹870 | ₹1750 | ₹2250 |
Ladakh | Leh, Kargil | ₹150 | ₹220 | ₹440 | ₹870 | ₹1750 | ₹2250 |
Lakshadweep | Kavaratti, Kalpeni, Minicoy | ₹140 | ₹210 | ₹420 | ₹840 | ₹1680 | ₹2180 |
Puducherry | Puducherry, Karaikal, Mahe | ₹135 | ₹200 | ₹400 | ₹820 | ₹1600 | ₹2100 |
Add comment