Antiquity Whisky Price: Antiquity, one of India’s most celebrated premium whisky brands, is cherished for its rich flavor profile and smooth finish. A perfect blend of Indian and Scotch malts, Antiquity whisky stands out with its distinct taste and aroma, making it a favourite among whisky enthusiasts.
Types of Antiquity Whisky
Antiquity whisky is available in two popular variants:
- Antiquity Blue – Known for its deep flavors and smooth blend.
- Antiquity Rare – A premium offering with a richer, more complex taste profile.
Antiquity Whisky Bottle Sizes
Antiquity whisky is typically available in the following sizes:
- 90ml
- 180ml
- 375ml
- 750ml
- 1L
- 2L
Antiquity Whisky Company Information:
Attribute | Details |
---|---|
Brand Name | Antiquity Whisky |
Manufacturer | United Spirits Limited (USL), a subsidiary of Diageo |
Founded | 1992 |
Origin | India |
Type | Indian Whisky |
Key Products | Antiquity Blue Whisky, Antiquity Rare Whisky |
Ingredients | A blend of premium Indian grain spirits and imported Scotch malts |
Alcohol By Volume (ABV) | Typically 42.8% |
Availability | Widely available across India and select international markets |
Awards & Recognition | Known for quality and smooth flavor; highly rated in consumer reviews |
Parent Company | Diageo Plc, one of the world’s leading alcoholic beverage companies |
Price Range (India) | ₹200 to ₹5,500 (varies by bottle size and state regulations) |
Target Market | Whisky enthusiasts seeking a premium yet affordable option |
Export Markets | Distributed in several countries, including the UAE, Singapore, and select European markets |
Official Website | Diageo India |
Antiquity Whisky Price in India (2025)
State/Capital | 90ml (INR) | 180ml (INR) | 375ml (INR) | 750ml (INR) | 1 Liter (INR) | 2 Liters (INR) |
---|---|---|---|---|---|---|
Andhra Pradesh (Amaravati) | ₹200 – ₹240 | ₹400 – ₹480 | ₹850 – ₹1,000 | ₹1,700 – ₹2,000 | ₹2,200 – ₹2,600 | ₹4,000 – ₹4,800 |
Arunachal Pradesh (Itanagar) | ₹220 – ₹260 | ₹420 – ₹500 | ₹870 – ₹1,050 | ₹1,750 – ₹2,100 | ₹2,300 – ₹2,700 | ₹4,200 – ₹5,000 |
Assam (Dispur) | ₹210 – ₹250 | ₹410 – ₹490 | ₹860 – ₹1,040 | ₹1,750 – ₹2,050 | ₹2,250 – ₹2,650 | ₹4,100 – ₹4,900 |
Bihar (Patna) | ₹230 – ₹270 | ₹450 – ₹550 | ₹900 – ₹1,100 | ₹1,800 – ₹2,200 | ₹2,400 – ₹2,800 | ₹4,300 – ₹5,200 |
Chhattisgarh (Raipur) | ₹210 – ₹250 | ₹420 – ₹500 | ₹870 – ₹1,050 | ₹1,750 – ₹2,100 | ₹2,300 – ₹2,700 | ₹4,200 – ₹5,000 |
Goa (Panaji) | ₹180 – ₹200 | ₹380 – ₹420 | ₹800 – ₹950 | ₹1,600 – ₹2,000 | ₹2,100 – ₹2,400 | ₹3,900 – ₹4,600 |
Gujarat (Gandhinagar) | ₹250 – ₹300 | ₹480 – ₹550 | ₹950 – ₹1,200 | ₹1,900 – ₹2,300 | ₹2,500 – ₹3,000 | ₹4,500 – ₹5,500 |
Haryana (Chandigarh) | ₹220 – ₹270 | ₹440 – ₹520 | ₹900 – ₹1,100 | ₹1,800 – ₹2,200 | ₹2,400 – ₹2,800 | ₹4,300 – ₹5,200 |
Himachal Pradesh (Shimla) | ₹210 – ₹250 | ₹420 – ₹500 | ₹870 – ₹1,050 | ₹1,750 – ₹2,100 | ₹2,300 – ₹2,700 | ₹4,200 – ₹5,000 |
Jharkhand (Ranchi) | ₹220 – ₹260 | ₹430 – ₹520 | ₹880 – ₹1,060 | ₹1,760 – ₹2,100 | ₹2,350 – ₹2,750 | ₹4,300 – ₹5,100 |
Karnataka (Bengaluru) | ₹200 – ₹240 | ₹400 – ₹480 | ₹850 – ₹1,000 | ₹1,700 – ₹2,000 | ₹2,200 – ₹2,600 | ₹4,000 – ₹4,800 |
Kerala (Thiruvananthapuram) | ₹210 – ₹250 | ₹420 – ₹500 | ₹870 – ₹1,050 | ₹1,750 – ₹2,100 | ₹2,300 – ₹2,700 | ₹4,200 – ₹5,000 |
Madhya Pradesh (Bhopal) | ₹210 – ₹260 | ₹420 – ₹500 | ₹870 – ₹1,060 | ₹1,750 – ₹2,100 | ₹2,300 – ₹2,700 | ₹4,200 – ₹5,000 |
Maharashtra (Mumbai) | ₹220 – ₹260 | ₹430 – ₹520 | ₹880 – ₹1,060 | ₹1,760 – ₹2,100 | ₹2,350 – ₹2,750 | ₹4,300 – ₹5,100 |
Punjab (Chandigarh) | ₹230 – ₹270 | ₹450 – ₹550 | ₹900 – ₹1,100 | ₹1,800 – ₹2,200 | ₹2,400 – ₹2,800 | ₹4,300 – ₹5,200 |
Rajasthan (Jaipur) | ₹230 – ₹270 | ₹450 – ₹550 | ₹900 – ₹1,100 | ₹1,800 – ₹2,200 | ₹2,400 – ₹2,800 | ₹4,300 – ₹5,200 |
Tamil Nadu (Chennai) | ₹240 – ₹280 | ₹470 – ₹570 | ₹920 – ₹1,120 | ₹1,850 – ₹2,250 | ₹2,450 – ₹2,900 | ₹4,400 – ₹5,300 |
Telangana (Hyderabad) | ₹200 – ₹240 | ₹400 – ₹480 | ₹850 – ₹1,000 | ₹1,700 – ₹2,000 | ₹2,200 – ₹2,600 | ₹4,000 – ₹4,800 |
Uttar Pradesh (Lucknow) | ₹230 – ₹270 | ₹450 – ₹550 | ₹900 – ₹1,100 | ₹1,800 – ₹2,200 | ₹2,400 – ₹2,800 | ₹4,300 – ₹5,200 |
West Bengal (Kolkata) | ₹220 – ₹260 | ₹430 – ₹520 | ₹880 – ₹1,060 | ₹1,760 – ₹2,100 | ₹2,350 – ₹2,750 | ₹4,300 – ₹5,100 |
Note
- Prices vary based on state regulations, taxes, and retail availability.
- Goa offers the most affordable pricing due to lower excise duties.
- Larger bottle sizes like 1 liter and 2 liters are ideal for parties and gatherings.
Add comment