Backbencher Whisky price: Backbencher Whisky has gained attention for its smooth taste and affordability. Whether you’re a casual drinker or a whisky enthusiast, knowing the price range can help you make an informed purchase. This blog covers the latest Backbencher Whisky price, ensuring you get the best value for your money.
Brand information Backbencher Whisky
Attribute | Details |
---|---|
Brand Name | Backbencher Whisky |
Product Type | Whisky (Alcoholic Beverage) |
Country of Origin | India |
Owner | Neeraj Khanna |
Original Proprietor | Ganesha Enterprises |
Trademark Class | 33 (Alcoholic Beverages) |
Trademark Application | August 16, 2017 |
Assignment Date | June 10, 2021 |
Proprietor’s Address | J17, Sarita Vihar, New Delhi – 110 076 |
Legal Representative | Sagar Chandra & Associates |
Attorney’s Address | 2/48, Lower Ground Floor, Sarvapriya Vihar, New Delhi – 16 |
Online Presence | https://ganeshaenterprises.net/backbencher-whisky/ |
Backbencher Whisky Price in India
Region | Bottle Size | Price (INR) |
---|---|---|
Backbencher Whisky Price in India | 60 ml | ₹100 – ₹150 |
Backbencher Whisky Price in India | 90 ml | ₹150 – ₹200 |
Backbencher Whisky Price in India | 180 ml | ₹300 – ₹400 |
Backbencher Whisky Price in India | 375 ml | ₹700 – ₹900 |
Backbencher Whisky Price in India | 750 ml | ₹1,200 – ₹1,800 |
Backbencher Whisky Price in India | 1000 ml | ₹1,800 – ₹2,500 |
Backbencher Whisky Price in Madhya Pradesh
Bottle Size | Price (INR) |
---|---|
60 ml | ₹110 – ₹140 |
90 ml | ₹150 – ₹190 |
180 ml | ₹310 – ₹420 |
375 ml | ₹740 – ₹930 |
750 ml | ₹1,250 – ₹1,500 |
1000 ml | ₹1,950 – ₹2,300 |
Backbencher Whisky Price in Uttar Pradesh
Bottle Size | Price (INR) |
---|---|
60 ml | ₹110 – ₹140 |
90 ml | ₹160 – ₹210 |
180 ml | ₹320 – ₹420 |
375 ml | ₹750 – ₹950 |
750 ml | ₹1,300 – ₹1,600 |
1000 ml | ₹2,000 – ₹2,300 |
Backbencher Whisky Price in Maharashtra
Bottle Size | Price (INR) |
---|---|
60 ml | ₹120 – ₹150 |
90 ml | ₹170 – ₹220 |
180 ml | ₹340 – ₹450 |
375 ml | ₹770 – ₹980 |
750 ml | ₹1,400 – ₹1,700 |
1000 ml | ₹2,100 – ₹2,500 |
Backbencher Whisky Price in Punjab
Bottle Size | Price (INR) |
---|---|
60 ml | ₹100 – ₹130 |
90 ml | ₹140 – ₹180 |
180 ml | ₹280 – ₹390 |
375 ml | ₹700 – ₹880 |
750 ml | ₹1,200 – ₹1,500 |
1000 ml | ₹1,900 – ₹2,200 |
Backbencher Whisky Price in Delhi
Bottle Size | Price (INR) |
---|---|
60 ml | ₹120 – ₹150 |
90 ml | ₹160 – ₹200 |
180 ml | ₹320 – ₹430 |
375 ml | ₹750 – ₹950 |
750 ml | ₹1,250 – ₹1,600 |
1000 ml | ₹2,000 – ₹2,300 |
Backbencher Whisky Price in Rajasthan
Bottle Size | Price (INR) |
---|---|
60 ml | ₹110 – ₹140 |
90 ml | ₹150 – ₹190 |
180 ml | ₹310 – ₹420 |
375 ml | ₹740 – ₹930 |
750 ml | ₹1,250 – ₹1,500 |
1000 ml | ₹1,950 – ₹2,300 |
Backbencher Whisky Price in Karnataka
Bottle Size | Price (INR) |
---|---|
60 ml | ₹130 – ₹160 |
90 ml | ₹180 – ₹220 |
180 ml | ₹350 – ₹450 |
375 ml | ₹780 – ₹980 |
750 ml | ₹1,350 – ₹1,750 |
1000 ml | ₹2,100 – ₹2,500 |
Backbencher Whisky Price in Kolkata/West Bengal
Bottle Size | Price (INR) |
---|---|
60 ml | ₹110 – ₹140 |
90 ml | ₹150 – ₹190 |
180 ml | ₹310 – ₹420 |
375 ml | ₹740 – ₹930 |
750 ml | ₹1,250 – ₹1,500 |
1000 ml | ₹1,950 – ₹2,300 |
Backbencher Whisky Price in Tamil Nadu
Bottle Size | Price (INR) |
---|---|
60 ml | ₹140 – ₹160 |
90 ml | ₹190 – ₹230 |
180 ml | ₹370 – ₹470 |
375 ml | ₹800 – ₹1,000 |
750 ml | ₹1,400 – ₹1,800 |
1000 ml | ₹2,200 – ₹2,600 |
Backbencher Whisky Price in Telangana
Bottle Size | Price (INR) |
---|---|
60 ml | ₹120 – ₹150 |
90 ml | ₹170 – ₹210 |
180 ml | ₹330 – ₹430 |
375 ml | ₹760 – ₹950 |
750 ml | ₹1,300 – ₹1,600 |
1000 ml | ₹2,000 – ₹2,400 |
Backbencher Whisky Price in Bihar
Bottle Size | Price (INR) |
---|---|
60 ml | ₹150 – ₹180 |
90 ml | ₹200 – ₹250 |
180 ml | ₹380 – ₹480 |
375 ml | ₹850 – ₹1,050 |
750 ml | ₹1,500 – ₹1,900 |
1000 ml | ₹2,400 – ₹2,800 |
Add comment