Chivas Regal Whisky 12 Years Price: Chivas Regal 12 Year Old is a special mix of the best Scottish whiskies, giving a smooth and rich taste. It has a long history and is loved by both whisky experts and casual drinkers. You can enjoy it straight, with ice, or in cocktails, and Chivas Regal 12 Year Old offers a great experience. In this article we are gonna know about all Chivas Regal 12 Year Old whisky brand details and it’s price.
Chivas Regal was first made in 1801 by the Chivas Brothers in Aberdeen, Scotland. Over time, it became a well-known whisky brand, with the 12 Year Old version being popular for its mix of fruity and floral flavors. The brand is known for its high quality, making it a top choice for whisky lovers.
Chivas Regal Whisky 12 Years Price
The the price ranges for Chivas Regal Whisky 12 Years across various bottle sizes, covering all the states and cities in India.
State (Cities) | Miniature Bottle (50ml) | Standard Bottle (750ml) | Large Bottle (1L) |
---|---|---|---|
Andhra Pradesh (Amaravati, Hyderabad, Visakhapatnam, Vijayawada) | ₹350 – ₹460 | ₹3,300 – ₹4,100 | ₹4,400 – ₹5,500 |
Arunachal Pradesh (Itanagar, Tawang, Pasighat, Ziro) | ₹380 – ₹480 | ₹3,400 – ₹4,200 | ₹4,500 – ₹5,600 |
Assam (Dispur, Guwahati, Shillong, Jorhat) | ₹320 – ₹440 | ₹3,250 – ₹4,150 | ₹4,350 – ₹5,450 |
Bihar (Patna, Gaya, Bodh Gaya, Muzaffarpur) | ₹330 – ₹450 | ₹3,270 – ₹4,170 | ₹4,380 – ₹5,480 |
Chhattisgarh (Raipur, Bilaspur, Bhilai, Durg) | ₹340 – ₹460 | ₹3,280 – ₹4,180 | ₹4,390 – ₹5,490 |
Goa (Panaji, Vasco da Gama, Margao, Mapusa) | ₹310 – ₹440 | ₹3,220 – ₹4,130 | ₹4,320 – ₹5,420 |
Gujarat (Gandhinagar, Ahmedabad, Surat, Vadodara) | ₹340 – ₹460 | ₹3,350 – ₹4,250 | ₹4,500 – ₹5,600 |
Haryana (Chandigarh, Faridabad, Gurgaon, Panipat) | ₹360 – ₹480 | ₹3,300 – ₹4,200 | ₹4,450 – ₹5,550 |
Himachal Pradesh (Shimla, Dharamshala, Manali, Kullu) | ₹370 – ₹490 | ₹3,320 – ₹4,250 | ₹4,470 – ₹5,570 |
Jharkhand (Ranchi, Jamshedpur, Dhanbad, Bokaro) | ₹330 – ₹450 | ₹3,260 – ₹4,160 | ₹4,400 – ₹5,500 |
Karnataka (Bengaluru, Mysuru, Mangaluru, Hubballi-Dharwad) | ₹330 – ₹440 | ₹3,290 – ₹4,190 | ₹4,420 – ₹5,520 |
Kerala (Thiruvananthapuram, Kochi, Kozhikode, Thrissur) | ₹310 – ₹420 | ₹3,210 – ₹4,120 | ₹4,300 – ₹5,400 |
Madhya Pradesh (Bhopal, Indore, Gwalior, Jabalpur) | ₹330 – ₹450 | ₹3,270 – ₹4,170 | ₹4,400 – ₹5,500 |
Maharashtra (Mumbai, Pune, Nagpur, Nashik) | ₹320 – ₹430 | ₹3,230 – ₹4,130 | ₹4,350 – ₹5,450 |
Manipur (Imphal, Churachandpur, Ukhrul, Thoubal) | ₹340 – ₹450 | ₹3,290 – ₹4,190 | ₹4,430 – ₹5,530 |
Meghalaya (Shillong, Cherrapunji, Tura, Jowai) | ₹330 – ₹440 | ₹3,260 – ₹4,160 | ₹4,400 – ₹5,500 |
Mizoram (Aizawl, Lunglei, Champhai) | ₹350 – ₹460 | ₹3,300 – ₹4,200 | ₹4,450 – ₹5,550 |
Nagaland (Kohima, Dimapur, Mokokchung, Wokha) | ₹330 – ₹440 | ₹3,270 – ₹4,170 | ₹4,390 – ₹5,490 |
Odisha (Bhubaneswar, Cuttack, Puri, Rourkela) | ₹340 – ₹460 | ₹3,280 – ₹4,180 | ₹4,400 – ₹5,500 |
Punjab (Chandigarh, Amritsar, Ludhiana, Jalandhar) | ₹350 – ₹470 | ₹3,300 – ₹4,200 | ₹4,450 – ₹5,550 |
Rajasthan (Jaipur, Jodhpur, Udaipur, Jaisalmer) | ₹340 – ₹450 | ₹3,270 – ₹4,170 | ₹4,390 – ₹5,490 |
Sikkim (Gangtok, Pelling, Lachung) | ₹330 – ₹440 | ₹3,260 – ₹4,160 | ₹4,380 – ₹5,480 |
Tamil Nadu (Chennai, Coimbatore, Madurai, Tiruchirappalli) | ₹310 – ₹430 | ₹3,210 – ₹4,120 | ₹4,300 – ₹5,400 |
Telangana (Hyderabad, Warangal, Nizamabad, Karimnagar) | ₹340 – ₹450 | ₹3,290 – ₹4,190 | ₹4,420 – ₹5,520 |
Tripura (Agartala, Udaipur, Dharmanagar, Sabroom) | ₹330 – ₹450 | ₹3,260 – ₹4,160 | ₹4,390 – ₹5,490 |
Uttar Pradesh (Lucknow, Kanpur, Agra, Varanasi) | ₹330 – ₹450 | ₹3,270 – ₹4,170 | ₹4,380 – ₹5,480 |
Uttarakhand (Dehradun, Nainital, Haridwar, Rishikesh) | ₹330 – ₹450 | ₹3,270 – ₹4,170 | ₹4,380 – ₹5,480 |
West Bengal (Kolkata, Howrah, Siliguri, Durgapur) | ₹320 – ₹440 | ₹3,230 – ₹4,130 | ₹4,350 – ₹5,450 |
Andaman and Nicobar Islands (Port Blair, Havelock Island, Neil Island) | ₹350 – ₹470 | ₹3,300 – ₹4,200 | ₹4,450 – ₹5,550 |
Chandigarh (Chandigarh) | ₹330 – ₹450 | ₹3,270 – ₹4,170 | ₹4,390 – ₹5,490 |
Dadra and Nagar Haveli and Daman and Diu (Daman, Silvassa, Daman) | ₹340 – ₹460 | ₹3,280 – ₹4,180 | ₹4,400 – ₹5,500 |
Delhi (New Delhi) | ₹320 – ₹440 | ₹3,230 – ₹4,130 | ₹4,350 – ₹5,450 |
Jammu and Kashmir (Srinagar (Summer), Jammu (Winter), Leh, Kargil, Jammu) | ₹340 – ₹460 | ₹3,270 – ₹4,170 | ₹4,400 – ₹5,500 |
Ladakh (Leh, Leh, Kargil) | ₹350 – ₹470 | ₹3,300 – ₹4,200 | ₹4,450 – ₹5,550 |
Lakshadweep (Kavaratti, Kalpeni, Minicoy) | ₹330 – ₹450 | ₹3,270 – ₹4,170 | ₹4,380 – ₹5,480 |
Puducherry (Puducherry, Karaikal, Mahe, Yanam) | ₹310 – ₹430 | ₹3,210 – ₹4,120 | ₹4,300 – ₹5,400 |
Chivas Regal Company Details
Attribute | Details |
---|---|
Company Name | Chivas Brothers Ltd. |
Parent Company | Pernod Ricard |
Founded | 1801 (Aberdeen, Scotland) |
Distillery | Chivas Regal Distillery (Keith, Scotland) |
Product Type | Blended Scotch Whisky |
Alcohol By Volume (ABV) | 40% |
Official Website | www.chivas.com |
Available Bottle Sizes | Capacity |
---|---|
Miniature Bottle | 50ml |
Standard Bottle | 750ml |
Large Bottle | 1L, 1.75L |
- Chivas Regal Whisky Price 2025, (60ml, 90ml, 180ml, 375ml 750ml, 1L)
- Chivas Regal Whisky Price in India​, 750ml
Add comment