Indri whisky price in India: Indri-Trini is a special whisky made in India. It is the first whisky in India made using three different types of wooden barrels, which give it a rich and unique taste. This whisky is crafted near the beautiful Himalayas. If you want to know how much it costs in India and why people like it, keep reading!
Company Name | Indri-Trini Distilleries Pvt. Ltd. |
---|---|
Founded | 2012 |
Headquarters | Haryana, India |
Industry | Alcoholic Beverages (Whisky) |
Product Portfolio | Indri Single Malt Whisky (Indri Trini, Indri Raw Cask) |
Key Founders | Mr. Sandeep Kumar, Mr. Somnath Ghosh |
Parent Company | Radico Khaitan Ltd. |
Major Distilleries | India (Uttar Pradesh, Goa) |
Website | Indri Whisky |
Social Media | Facebook, Instagram, Twitter |
Awards & Recognition | Multiple awards at global whisky competitions, including “Best New World Whisky“ |
Indri whisky price in India
State/UT | Capital | 180ml (Rs) | 375ml (Rs) | 750ml (Rs) |
---|---|---|---|---|
Andhra Pradesh | Amaravati | 850 | 1,700 | 3,300 |
Arunachal Pradesh | Itanagar | 810 | 1,600 | 3,000 |
Assam | Dispur | 810 | 1,600 | 3,050 |
Bihar | Patna | 900 | 1,800 | 3,700 |
Chandigarh (UT) | Chandigarh | 750 | 1,400 | 2,700 |
Chhattisgarh | Raipur | 890 | 1,780 | 3,560 |
Delhi (NCT) | New Delhi | 950 | 1,850 | 3,700 |
Goa | Panaji | 850 | 1,700 | 3,200 |
Gujarat | Gandhinagar | N/A | N/A | N/A |
Haryana | Chandigarh | 800 | 1,600 | 3,000 |
Himachal Pradesh | Shimla | 1,000 | 2,000 | 4,000 |
Jammu & Kashmir (UT) | Srinagar/Jammu | 920 | 1,800 | 3,700 |
Jharkhand | Ranchi | 820 | 1,600 | 3,100 |
Karnataka | Bengaluru | 920 | 1,800 | 3,650 |
Kerala | Thiruvananthapuram | 1,350 | 2,500 | 5,000 |
Ladakh (UT) | Leh | 920 | 1,800 | 3,700 |
Madhya Pradesh | Bhopal | 800 | 1,600 | 3,000 |
Maharashtra | Mumbai | 1,400 | 2,700 | 5,400 |
Manipur | Imphal | 870 | 1,700 | 3,300 |
Meghalaya | Shillong | 850 | 1,700 | 3,200 |
Mizoram | Aizawl | 820 | 1,600 | 3,100 |
Nagaland | Kohima | 850 | 1,700 | 3,200 |
Odisha | Bhubaneswar | 770 | 1,500 | 2,900 |
Puducherry (UT) | Puducherry | 850 | 1,700 | 3,300 |
Punjab | Chandigarh | 770 | 1,500 | 2,900 |
Rajasthan | Jaipur | 890 | 1,780 | 3,560 |
Sikkim | Gangtok | 850 | 1,700 | 3,300 |
Tamil Nadu | Chennai | 850 | 1,700 | 3,400 |
Telangana | Hyderabad | 900 | 1,750 | 3,500 |
Tripura | Agartala | 850 | 1,700 | 3,300 |
Uttar Pradesh | Lucknow | 820 | 1,600 | 3,100 |
Uttarakhand | Dehradun | 910 | 1,800 | 3,700 |
West Bengal | Kolkata | 930 | 1,800 | 3,600 |
- Price Variations: Prices can fluctuate due to state-specific taxes, excise duties, and discounts, so the prices I mentioned might differ slightly from region to region.
- Availability: Availability of Indri Whisky may vary depending on the region. Some states have stricter regulations on alcohol distribution, while others might have a higher supply of premium spirits.
- Brands & Variants: Indri is a premium whisky, and its price can also depend on the specific variant (e.g., Indri Trini, Indri Raw Cask). Prices for these variants could be slightly different from the standard ones.
- State Regulations: Certain states such as Gujarat and Bihar have stricter alcohol laws or prohibitions, so Indri might not be available in those regions.
If you’re looking to purchase Indri Whisky, it’s recommended to check with local liquor stores for the most accurate, up-to-date prices.
Add comment