Jack Daniels Price: Jack Daniel’s is one of the most iconic whiskey brands globally, known for its rich heritage and distinct Tennessee whiskey flavor. Made using the Lincoln County Process, which involves charcoal mellowing, Jack Daniel’s delivers smoothness and boldness in every sip.
Jack Daniel’s Whiskey Brand Details
Attribute | Details |
---|---|
Brand Name | Jack Daniel’s Tennessee Whiskey |
Founded | 1866 |
Founder | Jasper Newton “Jack” Daniel |
Headquarters | Lynchburg, Tennessee, USA |
Distillation Process | Charcoal Mellowing (Lincoln County Process) |
Signature Variant | Jack Daniel’s Old No. 7 Black Label |
Popular Variants | Gentleman Jack, Single Barrel Select, Jack Daniel’s Tennessee Honey, Jack Daniel’s Tennessee Fire |
Alcohol Content | 40% ABV (varies by variant) |
Parent Company | Brown-Forman Corporation |
Bottle Sizes | 60ml, 90ml, 180ml, 375ml, 750ml, 1L |
Here’s the Jack Daniel’s Whiskey Prices Across India (2024) table with additional Indian states and cities included:
Location | 60ml | 90ml | 180ml | 375ml | 750ml | 1L |
---|---|---|---|---|---|---|
Delhi | ₹350 | ₹500 | ₹950 | ₹1,850 | ₹3,200 | ₹4,200 |
Mumbai | ₹360 | ₹520 | ₹970 | ₹1,900 | ₹3,300 | ₹4,300 |
Bangalore | ₹370 | ₹530 | ₹990 | ₹1,920 | ₹3,350 | ₹4,350 |
Kolkata | ₹340 | ₹490 | ₹930 | ₹1,800 | ₹3,150 | ₹4,100 |
Chennai | ₹365 | ₹515 | ₹960 | ₹1,870 | ₹3,250 | ₹4,250 |
Hyderabad | ₹355 | ₹505 | ₹940 | ₹1,840 | ₹3,200 | ₹4,200 |
Pune | ₹360 | ₹520 | ₹970 | ₹1,900 | ₹3,300 | ₹4,300 |
Goa | ₹330 | ₹480 | ₹900 | ₹1,750 | ₹3,000 | ₹4,000 |
Jaipur | ₹345 | ₹495 | ₹920 | ₹1,820 | ₹3,150 | ₹4,100 |
Lucknow | ₹350 | ₹510 | ₹940 | ₹1,850 | ₹3,200 | ₹4,200 |
Ahmedabad | ₹360 | ₹525 | ₹950 | ₹1,880 | ₹3,280 | ₹4,280 |
Thiruvananthapuram | ₹370 | ₹540 | ₹980 | ₹1,920 | ₹3,360 | ₹4,360 |
Chandigarh | ₹340 | ₹495 | ₹920 | ₹1,820 | ₹3,150 | ₹4,100 |
Guwahati | ₹345 | ₹500 | ₹930 | ₹1,840 | ₹3,200 | ₹4,200 |
Patna | ₹355 | ₹505 | ₹940 | ₹1,860 | ₹3,250 | ₹4,250 |
Bhopal | ₹350 | ₹510 | ₹940 | ₹1,850 | ₹3,200 | ₹4,200 |
Indore | ₹360 | ₹520 | ₹960 | ₹1,870 | ₹3,300 | ₹4,300 |
Surat | ₹355 | ₹510 | ₹950 | ₹1,860 | ₹3,280 | ₹4,250 |
Ranchi | ₹345 | ₹500 | ₹930 | ₹1,830 | ₹3,200 | ₹4,200 |
Bhubaneswar | ₹340 | ₹495 | ₹920 | ₹1,820 | ₹3,150 | ₹4,100 |
Raipur | ₹350 | ₹510 | ₹940 | ₹1,850 | ₹3,200 | ₹4,200 |
Shillong | ₹345 | ₹505 | ₹940 | ₹1,840 | ₹3,200 | ₹4,200 |
Imphal | ₹350 | ₹515 | ₹950 | ₹1,860 | ₹3,250 | ₹4,250 |
Gangtok | ₹345 | ₹500 | ₹930 | ₹1,840 | ₹3,200 | ₹4,200 |
Aizawl | ₹350 | ₹510 | ₹940 | ₹1,850 | ₹3,200 | ₹4,200 |
Kohima | ₹345 | ₹505 | ₹940 | ₹1,840 | ₹3,200 | ₹4,200 |
Agartala | ₹340 | ₹495 | ₹920 | ₹1,820 | ₹3,150 | ₹4,100 |
Port Blair | ₹360 | ₹520 | ₹960 | ₹1,870 | ₹3,300 | ₹4,300 |
(Note: Prices are approximate and may vary due to taxes, retailer policies, and local regulations.)
Add comment