Jameson Whiskey Price: Jameson Whiskey is an iconic Irish whiskey brand loved globally for its smoothness and rich heritage. Made in Ireland, Jameson combines triple distillation with exceptional quality, making it a favorite among whiskey connoisseurs. Whether you’re savoring it neat, on the rocks, or in a classic cocktail, Jameson is synonymous with premium whiskey indulgence.
Brand Information
Founded in 1780 by John Jameson in Dublin, Ireland, Jameson has become one of the most recognized and bestselling Irish whiskey brands worldwide. Distilled and aged at the Midleton Distillery in County Cork, it is made from locally sourced ingredients and undergoes a meticulous production process to achieve its signature smoothness.
Jameson Whiskey Company
- Type: Irish Whiskey
- Distillation: Triple-distilled for unparalleled smoothness
- Taste Profile: A perfect balance of spice, nutty sweetness, and vanilla notes with hints of sherry
- Aging: Matured in oak barrels for a distinctive flavor
Jameson Whiskey Company Details
Attribute | Details |
---|---|
Brand | Jameson Irish Whiskey |
Country of Origin | Ireland |
Alcohol By Volume | 40% |
Bottle Sizes | 60ml, 90ml, 180ml, 375ml, 750ml, 1L |
Jameson Whiskey Price in India
State/UT | Cities | 60ml | 90ml | 180ml | 375ml | 750ml | 1L |
---|---|---|---|---|---|---|---|
Andhra Pradesh | Amaravati, Hyderabad, Visakhapatnam, Vijayawada | ₹380 | ₹570 | ₹1,140 | ₹2,250 | ₹4,500 | ₹5,800 |
Arunachal Pradesh | Itanagar, Tawang, Pasighat, Ziro | ₹390 | ₹580 | ₹1,160 | ₹2,300 | ₹4,450 | ₹5,750 |
Assam | Dispur, Guwahati, Shillong, Jorhat | ₹375 | ₹565 | ₹1,150 | ₹2,280 | ₹4,400 | ₹5,700 |
Bihar | Patna, Gaya, Bodh Gaya, Muzaffarpur | ₹400 | ₹600 | ₹1,180 | ₹2,400 | ₹4,700 | ₹6,000 |
Chhattisgarh | Raipur, Bilaspur, Bhilai, Durg | ₹380 | ₹570 | ₹1,140 | ₹2,250 | ₹4,450 | ₹5,700 |
Goa | Panaji, Vasco da Gama, Margao, Mapusa | ₹340 | ₹520 | ₹1,050 | ₹2,100 | ₹4,000 | ₹5,500 |
Gujarat | Gandhinagar, Ahmedabad, Surat, Vadodara | Nil | Nil | Nil | Nil | Nil | Nil |
Haryana | Chandigarh, Faridabad, Gurgaon, Panipat | ₹380 | ₹570 | ₹1,140 | ₹2,300 | ₹4,500 | ₹5,800 |
Himachal Pradesh | Shimla, Dharamshala, Manali, Kullu | ₹370 | ₹560 | ₹1,120 | ₹2,200 | ₹4,300 | ₹5,600 |
Jharkhand | Ranchi, Jamshedpur, Dhanbad, Bokaro | ₹375 | ₹565 | ₹1,130 | ₹2,250 | ₹4,450 | ₹5,750 |
Karnataka | Bengaluru, Mysuru, Mangaluru, Hubballi-Dharwad | ₹385 | ₹575 | ₹1,150 | ₹2,300 | ₹4,600 | ₹5,900 |
Kerala | Thiruvananthapuram, Kochi, Kozhikode, Thrissur | ₹400 | ₹600 | ₹1,180 | ₹2,400 | ₹4,700 | ₹6,000 |
Madhya Pradesh | Bhopal, Indore, Gwalior, Jabalpur | ₹380 | ₹570 | ₹1,140 | ₹2,250 | ₹4,500 | ₹5,750 |
Maharashtra | Mumbai, Pune, Nagpur, Nashik | ₹370 | ₹560 | ₹1,120 | ₹2,250 | ₹4,400 | ₹5,750 |
Manipur | Imphal, Churachandpur, Ukhrul, Thoubal | ₹385 | ₹575 | ₹1,150 | ₹2,300 | ₹4,600 | ₹5,900 |
Meghalaya | Shillong, Cherrapunji, Tura, Jowai | ₹390 | ₹580 | ₹1,160 | ₹2,300 | ₹4,550 | ₹5,850 |
Mizoram | Aizawl, Lunglei, Champhai | ₹395 | ₹585 | ₹1,170 | ₹2,350 | ₹4,650 | ₹6,000 |
Nagaland | Kohima, Dimapur, Mokokchung, Wokha | ₹390 | ₹580 | ₹1,160 | ₹2,300 | ₹4,550 | ₹5,850 |
Odisha | Bhubaneswar, Cuttack, Puri, Rourkela | ₹380 | ₹570 | ₹1,140 | ₹2,250 | ₹4,500 | ₹5,750 |
Punjab | Chandigarh, Amritsar, Ludhiana, Jalandhar | ₹385 | ₹575 | ₹1,150 | ₹2,300 | ₹4,550 | ₹5,850 |
Rajasthan | Jaipur, Jodhpur, Udaipur, Jaisalmer | ₹390 | ₹580 | ₹1,160 | ₹2,300 | ₹4,550 | ₹5,850 |
Sikkim | Gangtok, Pelling, Lachung | ₹380 | ₹570 | ₹1,140 | ₹2,250 | ₹4,450 | ₹5,700 |
Tamil Nadu | Chennai, Coimbatore, Madurai, Tiruchirappalli | ₹400 | ₹600 | ₹1,180 | ₹2,400 | ₹4,700 | ₹6,000 |
Telangana | Hyderabad, Warangal, Nizamabad, Karimnagar | ₹375 | ₹565 | ₹1,150 | ₹2,300 | ₹4,450 | ₹5,750 |
Tripura | Agartala, Udaipur, Dharmanagar, Sabroom | ₹380 | ₹570 | ₹1,140 | ₹2,250 | ₹4,450 | ₹5,700 |
Uttar Pradesh | Lucknow, Kanpur, Agra, Varanasi | ₹370 | ₹560 | ₹1,120 | ₹2,200 | ₹4,300 | ₹5,600 |
Uttarakhand | Dehradun, Nainital, Haridwar, Rishikesh | ₹385 | ₹575 | ₹1,150 | ₹2,300 | ₹4,550 | ₹5,850 |
West Bengal | Kolkata, Howrah, Siliguri, Durgapur | ₹375 | ₹565 | ₹1,150 | ₹2,280 | ₹4,450 | ₹5,750 |
Andaman & Nicobar Islands | Port Blair, Havelock Island, Neil Island | ₹400 | ₹600 | ₹1,180 | ₹2,400 | ₹4,700 | ₹6,000 |
Chandigarh | Chandigarh | ₹380 | ₹570 | ₹1,140 | ₹2,250 | ₹4,450 | ₹5,750 |
Dadra and Nagar Haveli & Daman and Diu | Daman, Silvassa, Diu | ₹370 | ₹560 | ₹1,120 | ₹2,200 | ₹4,300 | ₹5,600 |
Delhi | New Delhi | ₹385 | ₹575 | ₹1,150 | ₹2,300 | ₹4,550 | ₹5,850 |
Jammu and Kashmir | Srinagar (Summer), Jammu (Winter), Leh, Kargil | ₹400 | ₹600 | ₹1,180 | ₹2,400 | ₹4,700 | ₹6,000 |
Ladakh | Leh, Kargil | ₹400 | ₹600 | ₹1,180 | ₹2,400 | ₹4,700 | ₹6,000 |
Lakshadweep | Kavaratti, Kalpeni, Minicoy | ₹400 | ₹600 | ₹1,180 | ₹2,400 | ₹4,700 | ₹6,000 |
Puducherry | Puducherry, Karaikal, Mahe, Yanam | ₹385 | ₹575 | ₹1,150 | ₹2,300 | ₹4,550 | ₹5,850 |
Note:
- Prices may vary depending on the liquor store, taxes, and import costs.
- Some states like Gujarat have alcohol prohibition, so prices are unavailable.
Jameson Whiskey Variants and Their Prices in India
Jameson offers several popular variants, each with a distinct flavor profile. Below are the main variants of Jameson Whiskey and their prices across various bottle sizes:
1. Jameson Original
This is the flagship variant of Jameson, known for its smooth, rich taste with a balance of sweetness and a hint of vanilla.
Bottle Size | Price Range (INR) |
---|---|
60ml | ₹380 – ₹400 |
90ml | ₹570 – ₹600 |
180ml | ₹1,140 – ₹1,180 |
375ml | ₹2,250 – ₹2,400 |
750ml | ₹4,500 – ₹4,700 |
1L | ₹5,800 – ₹6,000 |
2. Jameson Caskmates Stout Edition
This variant is aged in stout beer-seasoned barrels, which gives it a rich, deep flavor with notes of coffee and chocolate.
Bottle Size | Price Range (INR) |
---|---|
60ml | ₹390 – ₹420 |
90ml | ₹580 – ₹610 |
180ml | ₹1,160 – ₹1,200 |
375ml | ₹2,300 – ₹2,450 |
750ml | ₹4,550 – ₹4,800 |
1L | ₹5,850 – ₹6,200 |
3. Jameson Black Barrel
Known for its deep flavor with hints of spice and toasted wood, this variant is aged in charred oak barrels.
Bottle Size | Price Range (INR) |
---|---|
60ml | ₹400 – ₹430 |
90ml | ₹600 – ₹630 |
180ml | ₹1,180 – ₹1,220 |
375ml | ₹2,400 – ₹2,550 |
750ml | ₹4,700 – ₹4,950 |
1L | ₹6,000 – ₹6,300 |
4. Jameson 18 Year Old
A premium offering with a refined taste, featuring complex flavors of dried fruit, nuts, and honey. Perfect for special occasions.
Bottle Size | Price Range (INR) |
---|---|
60ml | ₹1,000 – ₹1,100 |
90ml | ₹1,500 – ₹1,600 |
180ml | ₹3,000 – ₹3,200 |
375ml | ₹6,000 – ₹6,500 |
750ml | ₹12,000 – ₹13,000 |
1L | ₹15,000 – ₹16,000 |
5. Jameson Crested
A more robust and fuller-bodied whiskey with a hint of spice, dried fruit, and wood.
Bottle Size | Price Range (INR) |
---|---|
60ml | ₹380 – ₹410 |
90ml | ₹570 – ₹600 |
180ml | ₹1,140 – ₹1,180 |
375ml | ₹2,250 – ₹2,400 |
750ml | ₹4,500 – ₹4,800 |
1L | ₹5,800 – ₹6,100 |
Conclusion:
- Jameson Original is the most affordable and widely available variant, with prices starting from ₹380 for 60ml and going up to ₹6,000 for 1L.
- Jameson Caskmates Stout Edition and Jameson Black Barrel are more premium variants, priced slightly higher.
- Jameson 18 Year Old is a high-end option for connoisseurs, with prices starting from ₹12,000 for a 750ml bottle.
Add comment