Old Monk Beer: Old Monk, a name synonymous with legendary dark rum in India, is now branching into the beer market. Known for its rich heritage and loyal fan base, the brand’s beer offering promises to carry the same quality and bold flavors. Let’s dive into the details of Old Monk Beer, its availability, and pricing in India.
Old monk beer Brand Details
Feature | Details |
---|---|
Brand Name | Old Monk Beer |
Type | Strong Lager Beer |
Alcohol Content | 7% |
Bottle Size | 650ml |
Manufacturer | Mohan Meakin Limited |
Origin | India |
Old monk beer Price
Price table with the price range for Old Monk Beer (650ml), including details for both states and famous cities in India:
Old Monk Beer Price in India (650ml)
State/UT | Famous Cities | Price Range (650ml) |
---|---|---|
Andhra Pradesh | Visakhapatnam, Vijayawada | ₹450 – ₹500 |
Arunachal Pradesh | Itanagar, Tawang | ₹470 – ₹520 |
Assam | Guwahati, Dibrugarh | ₹460 – ₹510 |
Bihar | Patna, Gaya | ₹480 – ₹530 |
Chhattisgarh | Raipur, Bilaspur | ₹470 – ₹520 |
Delhi | Delhi (NCR) | ₹450 – ₹500 |
Goa | Panaji, Vasco | ₹450 – ₹500 |
Gujarat | Ahmedabad, Surat | ₹500 – ₹550 |
Haryana | Gurugram, Faridabad | ₹460 – ₹510 |
Himachal Pradesh | Shimla, Manali | ₹470 – ₹520 |
Jammu & Kashmir | Srinagar, Jammu | ₹480 – ₹530 |
Jharkhand | Ranchi, Jamshedpur | ₹470 – ₹520 |
Karnataka | Bengaluru, Mysuru | ₹460 – ₹510 |
Kerala | Kochi, Thiruvananthapuram | ₹500 – ₹550 |
Madhya Pradesh | Bhopal, Indore | ₹480 – ₹530 |
Maharashtra | Mumbai, Pune | ₹470 – ₹520 |
Manipur | Imphal, Churachandpur | ₹500 – ₹550 |
Meghalaya | Shillong, Tura | ₹480 – ₹530 |
Mizoram | Aizawl, Lunglei | ₹490 – ₹540 |
Nagaland | Kohima, Dimapur | ₹485 – ₹535 |
Odisha | Bhubaneswar, Cuttack | ₹470 – ₹520 |
Punjab | Amritsar, Ludhiana | ₹460 – ₹510 |
Rajasthan | Jaipur, Udaipur | ₹475 – ₹525 |
Sikkim | Gangtok, Namchi | ₹480 – ₹530 |
Tamil Nadu | Chennai, Coimbatore | ₹500 – ₹550 |
Telangana | Hyderabad, Warangal | ₹460 – ₹510 |
Tripura | Agartala, Udaipur | ₹470 – ₹520 |
Uttar Pradesh | Lucknow, Kanpur | ₹460 – ₹510 |
Uttarakhand | Dehradun, Haridwar | ₹470 – ₹520 |
West Bengal | Kolkata, Siliguri | ₹460 – ₹510 |
Andaman & Nicobar | Port Blair, Havelock | ₹500 – ₹550 |
Chandigarh | Chandigarh City | ₹450 – ₹500 |
Dadra & Nagar Haveli | Silvassa, Naroli | ₹480 – ₹530 |
Daman & Diu | Daman, Diu | ₹480 – ₹530 |
Lakshadweep | Kavaratti, Minicoy | ₹500 – ₹550 |
Puducherry | Puducherry, Karaikal | ₹460 – ₹510 |
(Prices are approximate and may vary based on local taxes, policies, and retail availability.)
Add comment