Rampur Whiskey Price: Rampur Whiskey is India’s pride in the world of single malt whiskeys. by Radico Khaitan, it is known for its heritage and fine craftsmanship. Rampur Whiskey delivers a rich and complex flavor profile, earning it international acclaim and a dedicated following among whiskey enthusiasts.
About Rampur Whiskey
Rampur Whiskey hails from one of India’s oldest distilleries, established in 1943 in Rampur, Uttar Pradesh. The whiskey captures the essence of Indian tradition while adhering to global standards of single malt production. Matured in the foothills of the Himalayas, Rampur Whiskey boasts a distinct aroma, smooth texture, and exotic taste. It has been celebrated globally as a premium Indian single malt that stands out for its quality and elegance.
Rampur Whiskey Brand Details
Attribute | Details |
---|---|
Brand Name | Rampur Indian Single Malt Whiskey |
Founded | 1943 |
Founder | Radico Khaitan Ltd. |
Origin | Rampur, Uttar Pradesh, India |
Distillation Process | Traditional Pot-Still Craftsmanship |
Signature Variant | Rampur Select |
Popular Variants | Rampur PX Sherry, Rampur Double Cask, Rampur Asava |
Alcohol Content | 43% ABV (varies by variant) |
Parent Company | Radico Khaitan Ltd. |
Bottle Sizes | 750ml, 1L |
Rampur Whiskey Prices Across Indian States and Cities
State/UT | Capital | Famous Cities | 750ml Price |
---|---|---|---|
Andhra Pradesh | Amaravati | Visakhapatnam, Vijayawada | ₹7,600 |
Arunachal Pradesh | Itanagar | Tawang, Ziro | ₹7,800 |
Assam | Dispur | Guwahati, Dibrugarh | ₹7,700 |
Bihar | Patna | Gaya, Muzaffarpur | ₹7,500 |
Chhattisgarh | Raipur | Bilaspur, Durg | ₹7,700 |
Goa | Panaji | Vasco da Gama, Margao | ₹7,600 |
Gujarat | Gandhinagar | Ahmedabad, Surat | ₹7,800 |
Haryana | Chandigarh | Gurgaon, Faridabad | ₹7,700 |
Himachal Pradesh | Shimla | Manali, Dharamshala | ₹7,800 |
Jharkhand | Ranchi | Jamshedpur, Dhanbad | ₹7,600 |
Karnataka | Bengaluru | Mysuru, Mangaluru | ₹7,700 |
Kerala | Thiruvananthapuram | Kochi, Kozhikode | ₹7,900 |
Madhya Pradesh | Bhopal | Indore, Gwalior | ₹7,600 |
Maharashtra | Mumbai | Pune, Nagpur | ₹7,800 |
Manipur | Imphal | Churachandpur, Ukhrul | ₹7,900 |
Meghalaya | Shillong | Cherrapunji, Tura | ₹7,800 |
Mizoram | Aizawl | Lunglei, Champhai | ₹7,900 |
Nagaland | Kohima | Dimapur, Mokokchung | ₹7,800 |
Odisha | Bhubaneswar | Cuttack, Puri | ₹7,600 |
Punjab | Chandigarh | Amritsar, Ludhiana | ₹7,700 |
Rajasthan | Jaipur | Udaipur, Jodhpur | ₹7,600 |
Sikkim | Gangtok | Pelling, Namchi | ₹7,800 |
Tamil Nadu | Chennai | Coimbatore, Madurai | ₹7,800 |
Telangana | Hyderabad | Warangal, Secunderabad | ₹7,600 |
Tripura | Agartala | Udaipur, Dharmanagar | ₹7,700 |
Uttar Pradesh | Lucknow | Varanasi, Kanpur | ₹7,600 |
Uttarakhand | Dehradun | Haridwar, Nainital | ₹7,800 |
West Bengal | Kolkata | Darjeeling, Siliguri | ₹7,700 |
Union Territories
UT | Capital | Famous Cities | 750ml Price |
---|---|---|---|
Delhi | New Delhi | Entire NCR | ₹7,600 |
Puducherry | Puducherry | Karaikal, Yanam | ₹7,700 |
Note: Prices are approximate and may vary based on state regulations and local taxes.
Rampur Whiskey’s exceptional quality and rich flavor make it a must-try for any whiskey enthusiast. Check back for updates and explore more pricing information at Global Whiskey Price.
Add comment