Signature Whisky Price: Signature Whisky, also known as McDowell’s Signature, is a premium Indian whisky that has captured the hearts and palates of whisky enthusiasts since its launch in 1994. Produced by United Spirits Ltd, a subsidiary of the global beverage giant Diageo, Signature has established itself as one of the top whisky brands in India.
With its distinct blend of imported Scotch whisky and locally sourced ingredients, Signature has earned a reputation for quality, craftsmanship, and a lifestyle-focused appeal. In this blog post, we will explore the rich history, remarkable marketing strategies, and exceptional achievements that make Signature Whisky a standout choice for connoisseurs.
Signature Whisky was launched by United Spirits Ltd (formerly McDowell Spirits Ltd) in 1994, aiming to cater to the evolving tastes of the Indian whisky market. Initially, Signature was positioned in the super-premium category. However, in 2001, it was moved to the premium segment to broaden its appeal to a wider audience.
Signature has been available in multiple bottle sizes, including 750 ml, 375 ml, and 180 ml variants. (60ml, 90ml and 1L is not avaliable) The 750 ml bottle size was initially introduced, and later, smaller bottles were launched to cater to different consumer preferences. Over the years, Signature has gained immense popularity, particularly in markets like Tamil Nadu, where it made its debut in 2004.
One of the brand’s major milestones was when Signature Whisky began being sold in Canteen Stores Depot (CSD) for defense services in 2002. This move expanded Signature’s reach and cemented its place in the hearts of both civilians and the armed forces.
Signature Whisky Price
Signature Whisky Price with all states/UTs, capitals, and major cities in india.
State/UT | Capital | Prominent Cities | 180 ml (INR) | 375 ml (INR) | 750 ml (INR) |
---|---|---|---|---|---|
Andhra Pradesh | Amaravati | Hyderabad, Visakhapatnam, Vijayawada | 190 – 210 | 340 – 360 | 620 – 680 |
Arunachal Pradesh | Itanagar | Tawang, Pasighat, Ziro | 185 – 200 | 330 – 350 | 610 – 670 |
Assam | Dispur | Guwahati, Shillong, Jorhat | 185 – 200 | 325 – 350 | 610 – 670 |
Bihar | Patna | Gaya, Bodh Gaya, Muzaffarpur | Not Available | Not Available | Not Available |
Chhattisgarh | Raipur | Bilaspur, Bhilai, Durg | 180 – 200 | 320 – 350 | 600 – 650 |
Goa | Panaji | Vasco da Gama, Margao, Mapusa | 180 – 200 | 310 – 330 | 590 – 640 |
Gujarat | Gandhinagar | Ahmedabad, Surat, Vadodara | Prohibited | Prohibited | Prohibited |
Andaman and Nicobar Islands | Port Blair | Havelock Island, Neil Island | 200 – 220 | 350 – 370 | 640 – 700 |
Chandigarh | Chandigarh | – | 185 – 200 | 330 – 350 | 610 – 670 |
Dadra and Nagar Haveli and Daman and Diu | Daman | Silvassa, Daman | 180 – 200 | 320 – 340 | 600 – 660 |
Delhi | New Delhi | – | 190 – 210 | 340 – 360 | 620 – 680 |
Jammu and Kashmir | Srinagar (Summer), Jammu (Winter) | Leh, Kargil, Jammu | 185 – 200 | 330 – 350 | 610 – 670 |
Ladakh | Leh | Leh, Kargil | 185 – 200 | 330 – 350 | 610 – 670 |
Lakshadweep | Kavaratti | Kalpeni, Minicoy | 200 – 220 | 350 – 370 | 640 – 700 |
Puducherry | Puducherry | Karaikal, Mahe, Yanam | 200 – 220 | 350 – 370 | 640 – 700 |
Haryana | Chandigarh | Faridabad, Gurgaon, Panipat | 180 – 200 | 320 – 350 | 600 – 660 |
Himachal Pradesh | Shimla | Dharamshala, Manali, Kullu | 185 – 200 | 330 – 350 | 610 – 670 |
Jharkhand | Ranchi | Jamshedpur, Dhanbad, Bokaro | 185 – 200 | 330 – 350 | 610 – 670 |
Karnataka | Bengaluru | Mysuru, Mangaluru, Hubballi-Dharwad | 190 – 210 | 340 – 360 | 620 – 680 |
Kerala | Thiruvananthapuram | Kochi, Kozhikode, Thrissur | 200 – 220 | 350 – 370 | 640 – 700 |
Madhya Pradesh | Bhopal | Indore, Gwalior, Jabalpur | 185 – 210 | 330 – 360 | 620 – 680 |
Maharashtra | Mumbai | Pune, Nagpur, Nashik | 190 – 220 | 340 – 370 | 630 – 700 |
Manipur | Imphal | Churachandpur, Ukhrul, Thoubal | 185 – 200 | 330 – 350 | 610 – 670 |
Meghalaya | Shillong | Cherrapunji, Tura, Jowai | 185 – 200 | 330 – 350 | 610 – 670 |
Mizoram | Aizawl | Lunglei, Champhai | 185 – 200 | 330 – 350 | 610 – 670 |
Nagaland | Kohima | Dimapur, Mokokchung, Wokha | 185 – 200 | 330 – 350 | 610 – 670 |
Odisha | Bhubaneswar | Cuttack, Puri, Rourkela | 180 – 200 | 320 – 340 | 600 – 660 |
Punjab | Chandigarh | Amritsar, Ludhiana, Jalandhar | 185 – 200 | 330 – 350 | 610 – 670 |
Rajasthan | Jaipur | Jodhpur, Udaipur, Jaisalmer | 180 – 200 | 320 – 350 | 600 – 660 |
Sikkim | Gangtok | Pelling, Lachung | 200 – 220 | 350 – 370 | 640 – 700 |
Tamil Nadu | Chennai | Coimbatore, Madurai, Tiruchirappalli | 200 – 220 | 350 – 370 | 640 – 700 |
Telangana | Hyderabad | Warangal, Nizamabad, Karimnagar | 190 – 210 | 340 – 360 | 620 – 680 |
Tripura | Agartala | Udaipur, Dharmanagar, Sabroom | 185 – 200 | 330 – 350 | 610 – 670 |
Uttar Pradesh | Lucknow | Kanpur, Agra, Varanasi | 185 – 200 | 330 – 350 | 610 – 670 |
Uttarakhand | Dehradun | Nainital, Haridwar, Rishikesh | 180 – 200 | 320 – 350 | 600 – 660 |
West Bengal | Kolkata | Howrah, Siliguri, Durgapur | 185 – 200 | 325 – 350 | 610 – 670 |
Notes:
- Prices are indicative and may vary.
- Alcohol is prohibited in Gujarat and Bihar, hence prices are unavailable.
Signature Whisky’s Product Variants
Signature offers two primary variants that cater to different whisky lovers:
- Signature Rare Aged: This variant is a blend of Scotch whisky and local ingredients, aged to perfection for a smoother, more refined taste.
- Signature Premier Grain: Known for its lighter and smoother profile, this variant is particularly popular among those who prefer a more delicate whisky experience.
Both variants have garnered significant recognition and awards over the years, further cementing Signature’s position in the global whisky market.
Awards and Achievements
Signature Whisky’s exceptional quality has earned it numerous accolades at international spirits competitions. The Signature Rare Aged variant has won several prestigious awards, including:
- Bronze at the Concours Mondial de Bruxelles
- Gold in the “Blended Whisky (Under 10 Years Old)” category at the 2010 International Whisky Competition in Chicago
- Silver and “Best in Class” at the 2005 International Wine and Spirit Competition
The Signature Premier variant, on the other hand, has been lauded for its premium quality and excellence, winning:
- Whisky of the Year 2012 at the International Whisky Competition in Chicago
- Whisky of the Year 2012 at the World Spirits Awards in Austria
- Silver at the Ninth ISW International Spirits Competition in Germany
These awards are a testament to Signature Whisky’s commitment to delivering a world-class product that resonates with whisky enthusiasts across the globe.
Feel any issues? let us know in the comments 🍷
Add comment