Smirnoff Vodka Price: Smirnoff Vodka is a globally renowned vodka brand cherished for its exceptional quality and smooth taste. if you’re wanna make cocktails or sipping it neat, Smirnoff promises a premium experience that has stood the test of time. In this blog, we guide into the fascinating world of Smirnoff Vodka, exploring its origins, variants, and prices across India.
About Smirnoff Vodka
Founded in Moscow by Pyotr Arsenievich Smirnov in 1864, Smirnoff Vodka boasts a rich history. It is the world’s best-selling vodka brand, known for its triple distillation and ten-stage filtration process. Today, Smirnoff is owned by Diageo and continues to innovate with a variety of flavors and styles, catering to diverse palates.
Variants of Smirnoff Vodka
Smirnoff offers an extensive range of vodka, including:
- Smirnoff No. 21: The classic, unflavored vodka.
- Flavored Variants: Green Apple, Citrus, Raspberry, and more.
- Smirnoff Gold: Infused with a hint of cinnamon and edible gold flakes.
- Smirnoff Ice: A pre-mixed, ready-to-drink vodka-based beverage.
Smirnoff Vodka Details
Below is an overview of Smirnoff Vodka’s essential details:
Attribute | Details |
---|---|
Brand | Smirnoff |
Country of Origin | Russia (now produced globally) |
Type | Vodka |
Owner | Diageo |
Alcohol by Volume (ABV) | 37.5% to 40% |
Available Bottle Sizes | 60ml, 90ml, 180ml, 375ml, 750ml, 1L |
Smirnoff Vodka Price in India
The price of Smirnoff Vodka varies depending on the state, taxes, and bottle size. Below is a state-wise price list for 2025:
Smirnoff Vodka Price in India
Variant | Bottle Size | Price Range (₹) |
---|---|---|
Smirnoff No. 21 Classic | 60ml | ₹150–₹180 |
90ml | ₹220–₹250 | |
180ml | ₹400–₹450 | |
375ml | ₹750–₹850 | |
750ml | ₹1,400–₹1,600 | |
1L | ₹1,850–₹2,000 | |
Smirnoff Green Apple | 750ml | ₹1,500–₹1,700 |
Smirnoff Vanilla | 750ml | ₹1,500–₹1,700 |
Smirnoff Orange | 750ml | ₹1,500–₹1,700 |
Smirnoff Black | 750ml | ₹1,800–₹2,000 |
Note: Prices are approximate and may vary based on local taxes.
Smirnoff Vodka Price in India State Wise
State/City | Bottle Size | Price Range (₹) |
---|---|---|
Delhi | 60ml | ₹150–₹180 |
90ml | ₹220–₹250 | |
180ml | ₹400–₹450 | |
375ml | ₹750–₹850 | |
750ml | ₹1,400–₹1,600 | |
1L | ₹1,850–₹2,000 | |
Mumbai (Maharashtra) | 60ml | ₹160–₹190 |
90ml | ₹240–₹270 | |
180ml | ₹420–₹480 | |
375ml | ₹770–₹900 | |
750ml | ₹1,450–₹1,700 | |
1L | ₹1,900–₹2,100 | |
Bangalore (Karnataka) | 60ml | ₹170–₹210 |
90ml | ₹250–₹280 | |
180ml | ₹430–₹490 | |
375ml | ₹780–₹920 | |
750ml | ₹1,480–₹1,720 | |
1L | ₹1,920–₹2,150 | |
Kolkata (West Bengal) | 60ml | ₹150–₹190 |
90ml | ₹220–₹260 | |
180ml | ₹410–₹460 | |
375ml | ₹760–₹880 | |
750ml | ₹1,420–₹1,650 | |
1L | ₹1,870–₹2,050 | |
Chennai (Tamil Nadu) | 60ml | ₹160–₹190 |
90ml | ₹230–₹270 | |
180ml | ₹420–₹460 | |
375ml | ₹770–₹850 | |
750ml | ₹1,450–₹1,600 | |
1L | ₹1,900–₹2,000 | |
Hyderabad (Telangana) | 60ml | ₹170–₹200 |
90ml | ₹240–₹270 | |
180ml | ₹420–₹450 | |
375ml | ₹770–₹850 | |
750ml | ₹1,450–₹1,600 | |
1L | ₹1,900–₹2,000 |
Smirnoff Vodka’s legacy of excellence makes it a top choice for vodka enthusiasts across the globe. Whether you’re hosting a party or enjoying a quiet evening, Smirnoff adds a touch of sophistication to your experience. Explore the wide range of Smirnoff variants and indulge in the world of premium vodka.
Explore More: Stay tuned to Global Whiskey Price for the latest updates on liquor prices, reviews, and more!
Magic Moments Price 2025. 60ml, 90ml, 180ml, 375ml 750ml, 1L
Add comment