Kingfisher Beer Price: Kingfisher Beer is one of India’s most iconic and widely consumed beer brands, recognized for its refreshing taste and youthful appeal. It is the flagship product of United Breweries Group, headquartered in Bangalore, India. Known as the “King of Good Times,” Kingfisher has established itself as a leader in the Indian beer market, with a significant presence globally.
Kingfisher Beer Price
State/City | 330ml | 500ml | 650ml | 750ml |
---|---|---|---|---|
Delhi (New Delhi) | 60–70 | 100–120 | 140–160 | 170–190 |
Mumbai (Maharashtra) | 65–75 | 110–130 | 150–170 | 180–200 |
Bangalore (Karnataka) | 55–65 | 95–115 | 135–155 | 165–185 |
Hyderabad (Telangana) | 65–75 | 105–125 | 145–165 | 175–195 |
Kolkata (West Bengal) | 60–70 | 100–120 | 140–160 | 170–190 |
Chennai (Tamil Nadu) | 70–80 | 115–135 | 155–175 | 185–205 |
Andhra Pradesh (Amaravati, Visakhapatnam, Vijayawada) | 65–75 | 105–125 | 145–165 | 175–195 |
Arunachal Pradesh (Itanagar, Tawang, Ziro) | 70–80 | 110–130 | 150–170 | 180–200 |
Assam (Dispur, Guwahati, Jorhat) | 65–75 | 105–125 | 145–165 | 175–195 |
Bihar (Patna, Gaya, Bodh Gaya) | 70–80 | 115–135 | 155–175 | 185–205 |
Chhattisgarh (Raipur, Bilaspur, Bhilai) | 65–75 | 105–125 | 145–165 | 175–195 |
Goa (Panaji, Vasco da Gama) | 50–60 | 90–110 | 130–150 | 160–180 |
Gujarat (Ahmedabad, Surat) | Not Available | Not Available | Not Available | Not Available |
Haryana (Chandigarh, Gurgaon) | 65–75 | 105–125 | 145–165 | 175–195 |
Himachal Pradesh (Shimla, Dharamshala) | 70–80 | 115–135 | 155–175 | 185–205 |
Jharkhand (Ranchi, Jamshedpur) | 65–75 | 105–125 | 145–165 | 175–195 |
Kerala (Thiruvananthapuram, Kochi) | 70–80 | 115–135 | 155–175 | 185–205 |
Madhya Pradesh (Bhopal, Indore) | 65–75 | 105–125 | 145–165 | 175–195 |
Manipur (Imphal, Ukhrul) | 70–80 | 115–135 | 155–175 | 185–205 |
Meghalaya (Shillong, Cherrapunji) | 65–75 | 105–125 | 145–165 | 175–195 |
Mizoram (Aizawl, Champhai) | 70–80 | 115–135 | 155–175 | 185–205 |
Nagaland (Kohima, Dimapur) | 70–80 | 115–135 | 155–175 | 185–205 |
Odisha (Bhubaneswar, Cuttack) | 65–75 | 105–125 | 145–165 | 175–195 |
Punjab (Chandigarh, Amritsar) | 60–70 | 100–120 | 140–160 | 170–190 |
Rajasthan (Jaipur, Udaipur) | 65–75 | 105–125 | 145–165 | 175–195 |
Sikkim (Gangtok, Lachung) | 70–80 | 110–130 | 150–170 | 180–200 |
Tripura (Agartala, Dharmanagar) | 65–75 | 105–125 | 145–165 | 175–195 |
Uttar Pradesh (Lucknow, Kanpur) | 65–75 | 105–125 | 145–165 | 175–195 |
Uttarakhand (Dehradun, Nainital) | 70–80 | 115–135 | 155–175 | 185–205 |
Andaman & Nicobar Islands (Port Blair) | 65–75 | 105–125 | 145–165 | 175–195 |
Chandigarh | 65–75 | 105–125 | 145–165 | 175–195 |
Dadra & Nagar Haveli (Daman, Silvassa) | 65–75 | 105–125 | 145–165 | 175–195 |
Jammu & Kashmir (Srinagar, Jammu) | 70–80 | 115–135 | 155–175 | 185–205 |
Ladakh (Leh, Kargil) | 70–80 | 115–135 | 155–175 | 185–205 |
Lakshadweep (Kavaratti) | 65–75 | 105–125 | 145–165 | 175–195 |
Puducherry (Mahe, Karaikal) | 65–75 | 105–125 | 145–165 | 175–195 |
Company Details: United Breweries Limited (UBL)
Attribute | Details |
---|---|
Company Name | United Breweries Limited (UBL) |
Established | 1857 (United Breweries traces its roots back to the 19th century) |
Founder | Thomas Leishman |
Headquarters | Bangalore, Karnataka, India |
Current Leadership | Chairman: Mr. Mahendra Kumar Major Stakeholder: Heineken N.V. (owns majority stake in UBL) |
Product Range | – Kingfisher Premium – Kingfisher Strong – Kingfisher Ultra – Kingfisher Storm – Kingfisher Radler (Non-Alcoholic) |
Market Presence | – Widely available across urban and rural India – Exported to over 50 countries, including the USA, UK, UAE, and Singapore |
Slogan | “The King of Good Times” |
Milestones
- 1980s: Kingfisher launched its flagship beer brand.
- 1999: Entered the international market.
- 2000s: Became a dominant market leader in India.
- 2010s: Heineken acquired a significant stake in UBL, strengthening its global presence.
With a reputation for quality and innovation, Kingfisher Beer remains a beloved beverage for millions, symbolizing celebration, joy, and togetherness.
Add comment